Inhaltsbereich
Publications
(Co) Author: Dill, R.
(since 2006) [ All ]
| Paper (ISI journals) [3] |
Paper (further journals) [1] |
Chapter in Book [5] |
Conference Paper [11] |
Report [2] |
All [22] |
-
(2013 online first): Combination of modeled short-term angular momentum function forecasts from atmosphere, ocean, and hydrology with 90-day EOP predictions. Journal of Geodesy.
-
(2010): Short-term Polar Motion Forecasts from Earth System Modeling Data. Journal of Geodesy, 84, 9, 529-536.
-
(2010): Seasonal polar motion excitation from numerical models of atmosphere, ocean, and continental hydrosphere. Journal of Geophysical Research, 115, B10406.
-
(2012): Die Variabilität des kontinentalen Wasserkreislaufs in GRACE-Schwerfelddaten. System Erde, 2, 1, 26-31.
-
(2012): Geophysical excitation of the chandler wobble revisited. - In: Kenyon, S. C.; Pacino, M. C.; Marti, U. J. (Eds.), Geodesy for Planet Earth : Proceedings of the 2009 IAG Symposium, Buenos Aires, Argentina, 31 August 31 ; 4 September 2009, Springer, 499-505.
-
(2009): Hydrological induced Earth rotation variations from stand-alone and dynamically coupled simulations. - In: Soffel, M.; Capitaine, N. (Eds.), Proceedings of the Journées 2008 Systèmes de Référence Spatio-temporels & X. Lohrmann-Kolloquium : 22-24 September 2008 - Dresden, Germany, 115-118.
-
(2006): Towards a Rigorous Combination of Space Geodetic Observations for IERS Product Generation. - In: Flury, J.; Rummel, R.; Reigber, C.; Rothacher, M.; Boedecker, G.; Schreiber, U. (Eds.), Observation of the Earth System from Space, Springer, 373-388.| EDOC: 8358 |
-
(2006): IERS analysis coordination. - In: Flury, J.; Rummel, R.; Reigber, Ch.; Rothacher, M.; Boedecker, G.; Schreiber, U. (Eds.), Observation of the Earth System from Space, Springer, 333-342.| EDOC: 8703 |
-
(2006): CONT02 Analysis and Combination of Long EOP Series. - In: Flury, J.; Rummel, R.; Reigber, C.; Rothacher, M.; Boedecker, G.; Schreiber, U. (Eds.), Observation of the Earth System from Space, Springer, 389-412.| EDOC: 8359 |
-
(2012): Using modeled short-term angular momentum forecasts from atmosphere, ocean, and hydrology to improve 90-day EOP predictions. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18515 | Abstract |
-
(2011): Influence of the global precipitation budget on Earth rotation using water storage variations from the hydrological model LSDM and GRACE. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 16894 | Abstract |
-
(2011): Operational Earth rotation parameters and predictions from modelled atmosphere-hydrosphere dynamics. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 16908 | Abstract |
-
(2010): Short-term Polar Motion Forecasts from Earth System Modeling Data. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 14873 | Abstract |
-
(2010): Regional contributions to seasonal and inter-annual polar motion variations from atmosphere, ocean and continental hydrosphere. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 14874 | Abstract |
-
(2009): Changes in hydrological Earth rotation excitation using ECMWF ERA-Interim data. General Assembly European Geophysical Union (Vienna, Austria 2009).| EDOC: 13157 | Abstract |
-
(2009): Regional validation and refinement of the global hydrological model LSDM in the Nile catchment. General Assembly European Geophysical Union (Vienna, Austria 2009).| EDOC: 13158 | Abstract |
-
(2009): Integration of complex land surface data into a global hydrological discharge model.. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 13159 | Abstract |
-
(2008): Operational simulation of continental water masses consistent with atmospheric and oceanic data.. General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 11220 | Abstract |
-
(2008): Earth System Modelling: A Tool for the Interpretation and Utilization of Geodetic Monitoring Data. 2008 Western Pacific Geophysics Meeting (Cairns, Australia 2008).| EDOC: 11518 | Abstract |
-
(2007): Impact of the Earth's core on Earth's rotation. General Assembly European Geosciences Union (EGU) (Vienna, Austria 2007).| EDOC: 9742 | Abstract |
-
(2009): Physically consistent system model for the study of the Earth's rotation, surface deformation and gravity field parameters : Scientific results of the DFG project. Deutsche Geodätische Kommission : Reihe B, Angewandte Geodäsie ; 317, Beck, 53.| EDOC: 13178 |
-
(2008): Hydrological model LSDM for operational earth rotation and gravity field variations. Scientific Technical Report ; 08/09, Helmholtz-Zentrum Potsdam Deutsches GeoForschungsZentrum, 37.


TOP