Inhaltsbereich
Publications
(Co) Author: ski, M.
| Paper (ISI journals) [49] |
Paper (further journals) [2] |
Book [1] |
Chapter in Book [4] |
Conference Paper [21] |
Thesis/Habil [1] |
All [78] |
-
(2013): Holocene and Late Glacial varved sediments from Czechowskie Lake (Poland). General Assembly European Geosciences Union (Vienna, Austria 2013).| EDOC: 20425 |
-
(2013): Lake ecosystem response to rapid lateglacial climate changes in lake sediments from northern Poland. General Assembly European Geosciences Union (Vienna, Austria 2013).| EDOC: 20422 |
-
(2012): Tracing mass transfer in the subduction cycle: investigation of Li and B equilibrium isotope fractionation between minerals and aqueous fluids at high P and T. 1st European Mineralogical Conference - EMC (Frankfurt/Main, Germany 2012), EMC2012-711.| EDOC: 19095 |
-
(2012): Prediction of Li and B equilibrium isotope fractionation between minerals and aqueous fluids at high P and T. Conference Abstracts, 14th International Conference Experimental Mineralogy Petrology Geochemistry - EMPG (Kiel, Germany 2012), 90.| EDOC: 18271 |
-
(2012): Numerical modeling of deep mantle convection. Geodynamics Workshop 2012 (Wandlitz, Germany 2012).| EDOC: 19745 |
-
(2012): Numerical Modeling of the Deep Mantle Convection: Accuracy of the Tracer Methods. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 19751 |
-
(2012): Seasonal sub-layer variations of a varved record from the Czechowskie Lake, Poland. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18432 |
-
(2012): Climate impact on the Trzechowskie paleolake ecosystem during the Late Glacial and early Holocene in the light of multiproxy analysis. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18430 |
-
(2012): Vibrational analysis of silica species in MgO-SiO2 glasses using ab initio molecular dynamics. Conference Abstracts, 14th International Conference Experimental Mineralogy Petrology Geochemistry - EMPG (Kiel, Germany 2012), 131.| EDOC: 18272 |
-
(2012): Vibrational properties of silica species in MgO-SiO2 glasses from ab initio molecular dynamics. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18408 |
-
(2011): First principles calculation of B and Li equilibrium isotope fractionation between minerals and aqueous solutions. CECAM-HQ-EPFL Workshop: Dynamical Properties of Earth and Planetary Sciences (Lausanne, Switzerland 2011).| EDOC: 17505 |
-
(2010): Understanding the Oldest White Dwarfs: Atmospheres of Cool WDs as Extreme Physics Laboratories. 17th European White Dwarf Workshop (Tübingen, Germany 2010), 424-427.| EDOC: 16312 | 10.1063/1.3527855 |
-
(2010): Ab initio Stellar Astrophysics: Reliable Modeling of Cool White Dwarf Atmospheres. 17th European White Dwarf Workshop (Tübingen, Germany 2010), 418-423.| EDOC: 16311 | 10.1063/1.3527853 |
-
(2006): The Free-free Opacity in Warm, Dense and Weakly Ionized Helium. 14th APS Topical Conference on Shock Compression of Condensed Matter (Baltimore 2005), 123.| EDOC: 15321 |
-
(2004): Curve di disperione e dei rapporti spettrali (HVSR) da rumore sismico ambientale nell'area di Colonia (Germany). Un nuovo approccio di inversione congiunta considerando i modi superiori. 23th GNGTS Annual Meeting (Roma, Italy 2004).| EDOC: 6528 |
-
(2003): Seismic Observation of Narrow Plumes in the Oceanic Upper Mantle. EGS-AGU-EUG Joint Assembly (Nice, France 2003).| EDOC: 7081 |
-
(2002): Seismic observations of narrowoceanic plumes and relation to mantle transition zone temperature. 27th General Assembly of the European Geophysical Society (EGS) (Nice 2002).| EDOC: 7350 |
-
(2002): Global comparison of SS precursor and Ps conversion data from the upper mantle seismic discontinuities. AGU 2002 Fall Meeting (San Francisco 2002).| EDOC: 7373 |
-
(2001): Metals speciation in the high temperature volcanic gases of the Kudrjaviy volcano (Iturup island). European Union of Geosciences (EUG) XI (Strasbourg 2001), 791.| EDOC: 2917 |
-
(2001): Seismic Detection of Narrow Oceanic Plumes and Relation to Mantle Transition Zone Temperature. AGU 2001 Fall Meeting (San Francisco 2001).| EDOC: 7612 |
-
(1997): Orientation of tectonic stress from boreholes in N. TERRA NOSTRA; Schriften der Alfred-Wegener-Stiftung, 97/11, 118-120.


TOP