Inhaltsbereich
Publications
(Co) Author: Wolf, D.
(since 2006) [ All ]
| Paper (ISI journals) [12] |
Book [2] |
Chapter in Book [5] |
Conference Paper [13] |
Report [2] |
All [34] |
-
(2011): Towards an online database for relative sea-level indicators: storage and visualization. General Assembly European Geosciences Union (Vienna, Austria, 2011).| EDOC: 16914 | Abstract |
-
(2010): A new benchmark study for post-glacial rebound codes. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15334 | Abstract |
-
(2009): Lateral viscosity variations in the mantle and their implications for GIA induced motions. General Assembly European Geophysical Union (Vienna, Austria 2009).| EDOC: 13166 | Abstract |
-
(2009): The influence of lateral viscosity variations in the mantle on GIA induced surface motions. Abstracts, Geodätische Woche (Karlsruhe 2009), 50.| EDOC: 14114 | Abstract |
-
(2009): Influence of the structural dichotomy of Antarctic lithosphere on regional glacial-isostatic adjustment. General Assembly European Geophysical Union (Vienna, Austria 2009).| EDOC: 13168 | Abstract |
-
(2009): Gravity change in the Fennoscandian uplift area observed by absolute gravimetry.. General Assembly European Geophysical Union (Vienna, Austria 2009).| EDOC: 13171 | Abstract |
-
(2008): The influence of laterally varying mantle viscosity on glacially induced surface motion and mass redistribution. AGU 2008 Fall Meeting (San Francisco, USA 2008).| EDOC: 12398 |
-
(2007): A global data base for late-glacial and Holocene sea-level indicators. General Assembly European Geosciences Union (EGU) (Vienna, Austria 2007).| EDOC: 9744 | Abstract |
-
(2007): EPR spectra of accessory zircon from a rhyolite from the Western Erzgebirge, Germany. Programme with Abstracts, 6th European Conference on Mineralogy and Spectroscopy (Stockholm, Sweden 2007), 78.| EDOC: 10166 |
-
(2006): The influence of a subducting slab on the prediction of the gravitational-viscoelastic earth response induced by glacial changes in Patagonia. AGU 2006 Fall Meeting (San Francisci, USA 2006).| EDOC: 9469 | Abstract |
-
(2006): The influence of a subducting slab on the uplift rate induced by glacial changes of Patagonia. 3rd General Assembly European Geosciences Union (Vienna, Austria 2006).| EDOC: 8679 |
-
(2006): Fuzzy logic as an alternative tool for the interpretation of sea-level indicators with respect to glacial-isostatic adjustment. 3rd General Assembly European Geosciences Union (Vienna, Austria 2006).| EDOC: 8678 |
-
(2006): Glacial-isostatic adjustment and sea-level change near Berkner Island, Antarctica. 3rd General Assembly European Geosciences Union (Vienna, Austria 2006).| EDOC: 8682 |


TOP