Inhaltsbereich
Publications
(Co) Author: Rogozhina, I.
| Paper (ISI journals) [4] |
Paper (further journals) [1] |
Conference Paper [14] |
Thesis/Habil [1] |
All [20] |
-
(2012): Effects of uncertainties in the geothermal heat flux distribution on the Greenland Ice Sheet: An assessment of existing heat flow models. Journal of Geophysical Research, 117, F02025.
-
(2011): On the long-term memory of the Greenland ice sheet. Journal of Geophysical Research, 116, F01011.
-
(2008): On a spectral method of solving the Stokes equation. Izvestiya - Physics of the Solid Earth, 44, 1, 18-25.
-
(2007): Importance of lateral viscosity variations in the whole mantle for modelling of the dynamic geoid and surface velocities. Journal of Geodynamics, 43, 2, 262-273.
-
(2013 online first): Modeling surface response of the Greenland Ice Sheet to interglacial climate. The Cryosphere Discussion, 7, 2703-2723.
-
(2013): Anomalous subglacial heat flow in central Greenland induced by the Iceland plume. General Assembly European Geosciences Union (Vienna, Austria 2013).| EDOC: 20747 | Abstract |
-
(2013): Modeling surface response of the Greenland Ice Sheet to interglacial climate. General Assembly European Geosciences Union (Vienna, Austria 2013).| EDOC: 20751 | Abstract |
-
(2013): Direct heat flow measurements in Greenland corrected for paleoclimate and past evolution of the ice sheet. General Assembly European Geosciences Union (Vienna, Austria 2013).| EDOC: 20755 | Abstract |
-
(2013): Characterising east Antarctic lithosphere and its rift systems using gravity inversion. General Assembly European Geosciences Union (Vienna, Austria 2013).| EDOC: 20762 | Abstract |
-
(2013): Estimating Antarctic geothermal heat flux using gravity inversion. General Assembly European Geosciences Union (Vienna, Austria 2013).| EDOC: 20760 | Abstract |
-
(2012): Revising the spectral method as applied to the mantle dynamics modeling. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18527 | Abstract |
-
(2012): The effects of the uncertainties in geothermal heat flux distribution on the present-day Greenland ice sheet. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18529 |
-
(2012): Applicability and limitations of large-scale ice-sheet modeling for constraining subglacial geothermal heat flux. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18528 | Abstract |
-
(2011): Different present-day geothermal heat flux scenarios for the case of the Greenland ice sheet. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 16918 | Abstract |
-
(2010): Memory of the Greenland Ice Sheet. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 14881 | Abstract |
-
(2009): First steps toward a comprehensive snap-shot model of the dynamic solid Earth. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 13527 | Abstract |
-
(2006): Importance of lateral viscosity variations for a modeling of geoid and dynamic topography. 3rd General Assembly European Geosciences Union (Vienna, Austria 2006).| EDOC: 9543 |
-
(2005): Modeling of dynamic geoid with lateral viscosity variations. 2nd General Assembly European Geosciences Union (Vienna, Austria 2005).| EDOC: 7226 |
-
: Extreme variation in basal thermal conditions of the central Greenland Ice Sheet due to anomalous lithosphere structure. General Assembly European Geosciences Union (Vienna, Austria 2013).| EDOC: 20754 | Abstract |
-
(2008): Global modeling of the effect of strong lateral viscosity variations on dynamic geoid and mantle flow velocities. Scientific Technical Report ; 08/08, Deutsches GeoForschungsZentrum - GFZ, 186.


TOP