Inhaltsbereich
Publications
(Co) Author: Mingram [Plessen], B.
| Paper (ISI journals) [11] |
Paper (further journals) [4] |
Chapter in Book [2] |
Conference Paper [28] |
Thesis/Habil [1] |
All [46] |
-
(2005): Speleothem records older than 500 ka from Southern Siberia. 14th International Congress of Speleology (Athens, Greece 2005), 614-618.| EDOC: 8047 |
-
(2005): Fluid and gas migration in the North German Basin - Fluid inclusion and stable isotope constraints. 18th European Current Research on Fluid Inclusions (ECROFI) (Siena 2005).| EDOC: 8447 |
-
(2005): Lacustrine varve microfacies of the Piànico Interglacial (400 kyrs B.P.). DEKLIM/PAGES Conference 'The climate of the next millennia in the perspective of abrupt climate change during the late Pleistocene' (Mainz 2005), 165-166.| EDOC: 8212 |
-
(2005): Carboniferous shales - A probable source of nitrogen in gas accumulations of the North German Basin. 15th Annual Goldschmidt Conference (Moscow, Idaho 2005), A 562.| EDOC: 8017 |
-
(2004): Impact-related hydrothermal fluid and hydrocarbon migration in Cretaceous sediments of the ICDP-Chicxulub drill core YAX-1. Geological Society of America Annual Meeting: Geoscience in a Changing World (Denver 2004), 52-1.| EDOC: 6106 |
-
(2004): Fluid and gas migration in the North German Basin - Fluid inclusion and stable isotope constrains. DFG-SPP 1135 Dynamics of the Central European Basin System. 3rd Rundgespräch (Eringerfeld 2004), 53-56.| EDOC: 8015 |
-
(2004): A new N Isotope Record from the Oligotrophic Gulf of Mexico (Orca Basin) - Deglacial Changes in the Marine Nitrogen Cycle. 8th International Conference on Paleoceanography (Biarritz 2004), 96.| EDOC: 6124 |
-
(2004): The Sedimentary N Isotope Record From Cariaco Basin - Local and Global Implications. AGU 2004 Fall Meeting (San Francisco 2004).| EDOC: 6060 |
-
(2004): Chemostratigraphy and Palynology of Metasediments from the Metamorphic Greiz Area, Saxo-Thuringia, Germany. 32nd International Geological Congress (Florence 2004), 1432-1433.| EDOC: 6162 |
-
(2004): Nitrogen cycling in the North German Basin (NGB). GeoLeipzig 2004 (Leipzig 2004), 54.| EDOC: 6077 |
-
(2004): Genesis and migration of nitrogen-rich gases in the North German Basin. 14th Annual Goldschmidt Conference (Copenhagen 2004), A 246.| EDOC: 6304 |
-
(2003): Hydrocarbons and Aqueous Fluids in Cretaceous Sediments of the ICDP-Chicxulub Drill Core Yax-1. 34th Annual Lunar and Planetary Science Conference (Houston, Texas 2003).| EDOC: 8512 |
-
(2000): N-Isotopenvariationen des anorganisch gebundenen Ammonium in präpermischen Sedimenten des Norddeutschen Beckens. 4. Geochemie-Tagung (Potsdam 2000), 86-87.| EDOC: 1642 |
-
(1999): Characterization of ammonium illites in Permo-Carboniferous rocks from the eastern part of the North German Basin. European Union of Geosciences (EUG 10) (Strasbourg 1999), 331-332.| EDOC: 1644 |
-
(1998): The Erzgebirge a subducted part of northern Gondwana: Repetition of early Palaeozoic rocks in metamorphic thrust units. Pre-Variscan Terrane analysis of. 14-15.| EDOC: 1643 |
-
(1998): Cambro-Ordovician rifting and passive margin sediments conserved in Variscan HP thrust units of the Erzgebirge. Palaeozoic Orogenesis and Crustal Evolution of the European Lithosphere. 306-307.| EDOC: 1645 |
-
(1998): Early Palaeozoic rift-related magmatism and passive margin sediments preserved in HP units of the Erzgebirge. Orogene Prozesse, 105-107.| EDOC: 1646 |
-
(1998): Crustal and mantle reservoirs in the Damaraland Alkaline Province, Namibia. IAVCEI, p. 63.| EDOC: 1636 |
-
(1997): Mesozoic igneous complexes in Namibia; Crust-mantle interaction on a rifted continental margin. EUG 9, p. 459.| EDOC: 1607 |
-
(1997): The mantle component in Mesozoic rift-related granitoids in Namibia. IAVCEI General Assembly, p. 146.| EDOC: 1606 |
-
(1996): NitrogenIsotope compositions of metasedimentary rocks of different metamorphic units. Goldschmidt Conference, p. 405.| EDOC: 1585 |
-
(1996): Geochemical correlation of metamorphic rocks: evidences for repetition of early Palaeozoic rocks in high grade metamorphic units of the Erzgebirge. Goldschmidt Conference, p. 406.| EDOC: 1584 |
-
(1996): Magmatic diversity in the Paresis ring complex, Damaraland igneous province, Namibia. 74. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Kiel 1996), 287.| EDOC: 1683 |
-
(1995): Deckenstapelung altpaläozoischer Einheiten auf proterozoischem Basement im Erzgebirge. Orogene Prozesse.| EDOC: 1586 |
-
(1994): Erzgebirge - Proterozoic to Paleozoic basement and Paleozoic evolution. Excursion guide for the following parts of the eastern Variscides: Granulite Massif, Erzgebirge, Elbe Zone, Harz, 11th International Conference on Basement Tectonics (Potsdam 1994), 55-102.| EDOC: 4390 |
-
(1994): Lithological and geochemical composition of pressure related metamorphic units in the Westerzgebirge, Germany. 11th International Conference on Basement Tectonics.| EDOC: 1528 |
-
(1993): Metamorphoseentwicklung im Erzgebirgskristallin und ihre geodynamische Bedeutung. Workshop.| EDOC: 1501 |
-
(1992): Geochemische Untersuchungen an Paragneisen der KTB-VB im Vergleich zu Einheiten des Saxothuringikums. DFG Schwerpunkt-Kolloquium.| EDOC: 1474 |


TOP