Inhaltsbereich
Publications
(Co) Author: Müller, P.
-
(2003): Mediterranean Moisture Source for an Early-Holocene Humid Period in the Northern Red Sea. Science, 300, 5616, 118-121.
-
(1994): Rb/Sr-Gesamtgesteins- und K/Ar-Glimmerdatierungen der Granite von Flossenbürg und Bärnau.. Geologisches Jahrbuch, Reihe E51, 1-29.| EDOC: 1233 |
-
(2002): Neue Indikationen für die Genese und Migration stickstoffreicher Erdgase in Norddeutschland. Erdöl, Erdgas, Kohle, 118, 12, 566-571.| EDOC: 3471 |
-
(2012): Floods and sediment transport into the pre-Alpine Lake Mondsee: A dual monitoring of detrital layer deposition in the lake and sediment dynamics in the catchment. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18446 |
-
(2010): The role of preferential flow in soils along a hillslope dominated by periglacial slope deposits, Bavarian Forest (Germany). General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 14723 |
-
(2004): Multi-decadal to centennial climate variability in the Mid-Holocene and the 4.2 ka event as recorded in Shaban Deep brine sediments, northern Red Sea. 4th International Congress on the Archaeology of the Ancient Near East (Berlin 2004), 83.| EDOC: 5263 |
-
(2004): Impact of Heinrich Events and D-O Cycles on the Northern Red Sea Environment. 8th International Conference on Paleoceanography (Biarritz 2004), 129-130.| EDOC: 6111 |


TOP