Inhaltsbereich
Publications
(Co) Author: Hanka, W.
(since 2008) [ All ]
| Paper (ISI journals) [4] |
Paper (further journals) [2] |
Chapter in Book [1] |
Conference Paper [11] |
All [18] |
-
(2011): Receiver function images of the base of the lithosphere in the Alboran Sea region. Geophysical Journal International, 187, 2, 1019-1026.
-
(2010): Real-time earthquake monitoring for tsunami warning in the Indian Ocean and beyond. Natural Hazards and Earth System Sciences (NHESS), 10, 12, 2611-2622.
-
(2008): Variations of shear-wave splitting in Greenland: Mantle anisotropy and possible impact of the Iceland plume. Tectonophysics, 462, 1-4, 137-148.
-
(2008): PASSEQ 2006-2008: Passive seismic experiment in Trans-European Suture Zone. Studia Geophysica et Geodaetica, 52, 3, 439-448.
-
(2011): GITEWS – das Tsunami-Frühwarnsystem für den Indischen Ozean. GFZ-Journal, 1, 1, 48-55.
-
(2008): Timely Regional Tsunami Warning and Rapid Global Earthquake Monitoring. ORFEUS Newsletter, 8, 1.| EDOC: 11484 | PDF |
-
(2008): GEOFON and its Role in Earthquake Monitoring and Tsunami Warning. - In: Husebye, E. S. (Eds.), Earthquake Monitoring and Seismic Hazard Mitigation in Balkan Countries, 151-161.| EDOC: 11367 | Abstract |
-
(2012): Seismological observatories and research infrastructure within EPOS. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 20620 | Abstract |
-
(2011): Lessons learned from receiver function analysis: Variation of the seismic discontinuities along the Alboran Sea region. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 17591 |
-
(2011): Global moment tensor computation at GFZ Potsdam. AGU 2011 Fall Meeting (San Francisco 2011).| EDOC: 18078 | Abstract |
-
(2011): GITEWS - Five Years Later. 25th IUGG General Assembly (Melbourne 2011).| EDOC: 18801 |
-
(2010): Multi-parameter observations in the Ibero-Moghrebian region: the Western Mediterranean seismic network (WM) and ROA GPS geodynamic network. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 20604 | Abstract |
-
(2010): SeisComP 3 - Where are we now?. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 20605 | Abstract |
-
(2009): An Experimental Seismic Data and Parameter Exchange System for Interim NEAMTWS. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 13902 | Abstract |
-
(2009): Testing a time-domain regional moment tensor inversion program for large worldwide earthquakes. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 13903 | Abstract |
-
(2009): Schnelle Momententensor-Lösungen für große Erdbeben weltweit. 69. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Kiel 2009), 270-271.| EDOC: 12967 | Abstract |
-
(2009): Schnelle Bestimmung von Starkbeben-Magnituden für die Tsunami-Warnung. 69. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Kiel 2009), 269-270.| EDOC: 12966 | Abstract |
-
(2008): GEOFON, GITEWS and the Indian Ocean Tsunami Warning System. AGU 2008 Fall Meeting (San Francisco 2008).| EDOC: 12543 | Abstract |


TOP