Inhaltsbereich
Publications
(Co) Author: Reichart, P.
-
(2009): IR calibrations for water determination in olivine, r-GeO2, and SiO2 polymorphs. Physics and Chemistry of Minerals, 36, 489-509.
-
(2008): Application of Raman spectroscopy to quantify trace water concentrations in glasses and garnets. American Mineralogist, 93, 10, 1550-1557.
-
(2007): Progress in the establishment of a new Infrared calibration for the SiO2-system. Geochimica et Cosmochimica Acta, 71, 15, Suppl. 1, 1019.| EDOC: 19552 |
-
(2007): Progress in the establishment of a new Infrared calibration for the SiO2-system. Geochimica et Cosmochimica Acta, 71, 15, Suppl. 1, A1019.| EDOC: 10134 |
-
(2007): IR calibrations for water determination in olivine and SiO2 polymorphs. Jahresbericht 2007/ Berliner Elektronenspeicherring - Gesellschaft für Synchrotronstrahlung mbH = Annual Report, Bessy, 245-246.| EDOC: 11291 |
-
(2006): Quantification of Hydrogen Traces in Nominally Anhydrous Minerals. Annual Report 2006 / Maier-Leibnitz-Laboratorium für Kern- und Teilchenphysik der Ludwig-Maximilians-Universität München und der Technischen Universität München, Maier-Leibnitz-Laboratorium, 64.| EDOC: 10032 |
-
(2008): IR Calibrations for Water in Olivine and SiO2 Polymorphs. General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 11247 |
-
(2007): Mineral specific Calibrations for SiO2 Polymorphs and Olivine. Nanoscopic Approaches in Earth and Planetary Sciences, 9th EMU School (München 2007), 116-117.| EDOC: 10029 |
-
(2007): Mineral specific Calibrations for SiO2 Polymorphs and Olivine. Programme with Abstracts, 6th European Conference on Mineralogy and Spectroscopy (Stockholm, Sweden 2007), 79.| EDOC: 10170 |


TOP