Inhaltsbereich
Publications
(Co) Author: Löwner, R.
(since 2002) [ All ]
| Paper (ISI journals) [1] |
Paper (further journals) [1] |
Book [1] |
Chapter in Book [4] |
Conference Paper [20] |
Miscellaneous [2] |
All [29] |
-
(2007): Vom All zum Kern : Geowissenschaften in Afrika : Programm & Abstracts. Jahrestagung der Afrikagruppe deutscher Geowissenschaftler (Potsdam 2007).| EDOC: 9951 |
-
(2007): Investigations on the interactions between a giant submarine fan and the adjacent continental margin: The Congo deep-sea fan case. Vom All zum Kern : Geowissenschaften in Afrika ; Programm & Abstracts, Jahrestagung der Afrikagruppe deutscher Geowissenschaftler (Potsdam 2007), 40.| EDOC: 9962 | PDF |
-
(2007): Mehrphasige magmatische Aktivität NW - Namibias im Mesoproterozoikum und ihre Bedeutung für die Krustenentwicklung des südlichen Kongo - Kratons. Vom All zum Kern : Geowissenschaften in Afrika ; Programm & Abstracts, Jahrestagung der Afrikagruppe deutscher Geowissenschaftler (Potsdam 2007), 5-6.| EDOC: 9955 | PDF |
-
(2007): Statistical Indication of a coupling between solar induced influences and radon degassing in the Dead Sea area. Vom All zum Kern : Geowissenschaften in Afrika ; Programm & Abstracts, Jahrestagung der Afrikagruppe deutscher Geowissenschaftler (Potsdam 2007), 13.| EDOC: 9956 | PDF |
-
(2007): 3D subsidence analysis in the Orange Basin – what does it tell us about the basin history?. Vom All zum Kern : Geowissenschaften in Afrika ; Programm & Abstracts, Jahrestagung der Afrikagruppe deutscher Geowissenschaftler (Potsdam 2007), 48.| EDOC: 9963 | PDF |
-
(2007): Inkaba yeAfrica. Vom All zum Kern : Geowissenschaften in Afrika ; Programm & Abstracts, Jahrestagung der Afrikagruppe deutscher Geowissenschaftler (Potsdam 2007), 17.| EDOC: 9957 | PDF |
-
(2007): Petroleum System Modelling at a passive continental margin setting, Orange Basin (South Africa). Vom All zum Kern : Geowissenschaften in Afrika ; Programm & Abstracts, Jahrestagung der Afrikagruppe deutscher Geowissenschaftler (Potsdam 2007), 51-52.| EDOC: 9964 | PDF |
-
(2007): Nd, Pb, and Sr isotope composition of Late Mesozoic to Quaternary intra - plate magmatism in NE - Africa (Sudan, Egypt): implications for the mantle sources. Vom All zum Kern : Geowissenschaften in Afrika ; Programm & Abstracts, Jahrestagung der Afrikagruppe deutscher Geowissenschaftler (Potsdam 2007), 24.| EDOC: 9960 | PDF |
-
(2007): SaDIN (Sahel-Doukkala Information Network) - A Starting Point for a Spatial Data Infrastructure in Morocco?. Vom All zum Kern : Geowissenschaften in Afrika ; Programm & Abstracts, Jahrestagung der Afrikagruppe deutscher Geowissenschaftler (Potsdam 2007), 22-23.| EDOC: 9959 | PDF |
-
(2007): Geographic Information System and Geostatistics: new tools for mapping groundwater potentiality. Vom All zum Kern : Geowissenschaften in Afrika ; Programm & Abstracts, Jahrestagung der Afrikagruppe deutscher Geowissenschaftler (Potsdam 2007), 56.| EDOC: 9965 | PDF |
-
(2007): Modification of continental crust during rifting: geophysical images and petrologic models of mafic intrusions in the Etendeka Province of Namibia. Vom All zum Kern : Geowissenschaften in Afrika ; Programm & Abstracts, Jahrestagung der Afrikagruppe deutscher Geowissenschaftler (Potsdam 2007), 65.| EDOC: 9968 | PDF |
-
(2007): From the Cape Fold Belt into the Kaapvaal Craton: A magnetotelluric transect covering South Africa's continental accretion processes. Vom All zum Kern : Geowissenschaften in Afrika ; Programm & Abstracts, Jahrestagung der Afrikagruppe deutscher Geowissenschaftler (Potsdam 2007), 37.| EDOC: 9961 | PDF |
-
(2003): ICDP information management in scientific drilling projects - concepts and examples. AEGIS Workshop on Information Science and Technology and Earth Sciences (Frejus, France 2003).| EDOC: 5113 |
-
(2003): The Mallik Data & Information System – Development of a Scientific Data Exchange Platform. Mallik International Symposium (Chiba Japan 2003).| EDOC: 5116 | Abstract |
-
(2003): Progress in the ICDP Mallik 2002 Data and Information System. EGS-AGU-EUG Joint Assembly (Nice, France 2003).| EDOC: 5114 | Abstract |
-
(2003): The Sahel-Doukkala Information Network (SaDIN) – A regional online geoinformation system. 2nd FIG Regional Conference (Marrakech, Morocco 2003).| EDOC: 5115 | Abstract |
-
(2003): The Sahel-Doukkala Information Network (SaDIN) – geoscientific information management in Morocco. 81. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Bochum 2003).| EDOC: 5118 | Abstract |
-
(2002): Le management informatique dans les forages scientifiques - exemple d'un forage profond en Afrique. 19th Colloquium of African Geology (El Jadida, Morocco 2002).| EDOC: 5107 |
-
(2002): The Mallik 2002 Data and Information System. AGU 2002 Fall Meeting (San Fransisco 2002).| EDOC: 5112 |
-
(2002): The Mallik Data and Information System. Statusseminar 'Gashydrate im Geosystem' (Kiel 2002).| EDOC: 7361 |


TOP