Inhaltsbereich
Publications
(Co) Author: Kubik, P. W.
(since 2005) [ All ]
-
(2013): Strong rocks sustain ancient postorogenic topography in southern Africa. Geological Society of America, 41, 3, 331-334.| EDOC: 20074 | 10.1130/G33806.1 |
-
(2011): Regional 10Be production rate calibration for the past 12 ka deduced from the radiocarbon-dated Grøtlandsura and Russenes rock avalanches at 69° N, Norway. Quaternary Geochronology, 6, 5, 437-452.
-
(2011): Cosmogenic 10Be-derived denudation rates of the Eastern and Southern European Alps. International Journal of Earth Sciences, 100, 5, 1163-1179.
-
(2011): Sediment production and delivery in the Amazon River basin quantified by in situ–produced cosmogenic nuclides and recent river loads. Geological Society of America Bulletin, 123, 5-6, 934-950.
-
(2011): Recycling of Amazon floodplain sediment quantified by cosmogenic Al-26 and Be-10. Geology, 39, 5, 467-470.
-
(2010): Cosmogenic nuclide-derived rates of diffusive and episodic erosion in the glacially sculpted upper Rhone Valley, Swiss Alps. Earth Surface Processes and Landforms, 35, 6, 651-662.
-
(2010): Sediment production and transport from in situ-produced cosmogenic 10Be and river loads in the Napo River basin, an upper Amazon tributary of Ecuador and Peru. Journal of South American Earth Sciences, 31, 1, 45-53.
-
(2009): An improved experimental determination of cosmogenic 10Be/21Ne and 26Al/21Ne production ratios in quartz. Earth and Planetary Science Letters, 284, 1-2, 187-198.
-
(2009): From source to sink: Preserving the cosmogenic 10Be-derived denudation rate signal of the Bolivian Andes in sediment of the Beni and Mamoré foreland basins. Earth and Planetary Science Letters, 288, 3-4, 463-474.
-
(2008): Cosmogenic nuclide-based investigation of spatial erosion and hillslope channel coupling in the transient foreland of the Swiss Alps. Geomorphology, 95, 3-4, 474-486.
-
(2007): Quantifying accelerated surface denudation as a result of external forcing. Geochimica et Cosmochimica Acta, 71, 15, Suppl. 1.| EDOC: 12822 | Abstract |
-
(2007): Constraining landscape development of the Sri Lankan escarpment with cosmogenic nuclides in river sediment. Earth and Planetary Science Letters, 253, 3-4, 402-414.
-
(2007): Relation between rock uplift and denudation from cosmogenic nuclides in river sediment in the Central Alps of Switzerland. Journal of Geophysical Research, 112, F04010, 1-20.
-
(2006): Climatic versus tectonic control on river incision at the margin of NE Tibet: 10Be exposure dating of river terraces at the mountain front of the Qilian Shan.. Journal of Geophysical Research, 111, F03012.
-
(2006): Chronology of deglaciation based on 10Be dates of glacial erosional features in the Grimsel Pass region, central Swiss Alps. Boreas, 35, 4, 634-643.
-
(2010): Sediment in the Amazon basin: how much in and how much out?. GeoDarmstadt 2010 - Geowissenschaften sichern Zukunft (Darmstadt 2010).| EDOC: 15922 | Abstract |
-
(2009): A cosmogenic nuclide-based sediment budget of the Amazon basin. GV 99th Annual Meeting (Göttingen 2009).| EDOC: 13885 | Abstract |
-
(2009): Cosmogenic nuclide-derived sediment budget of the Amazon basin. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 13035 | Abstract |
-
(2008): Preservation of cosmogenic nuclide signals during floodplain - river interaction in the upper Amazon basin. General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 12754 |
-
(2007): The inventory of cosmogenic nuclides in river sediment and the denudation rates of the Central Alps of Switzerland. 8th Workshop on Alpine Geological Studies (Davos, Switzerland 2007).| EDOC: 12761 |
-
(2007): Central Alpine denudation equals rock uplift. Steady state or coincidence?. 8th Workshop on Alpine Geological Studies (Davos, Switzerland 2007).| EDOC: 12760 |
-
(2006): Cosmogenic Nuclide-Based Investigation of Spatial Erosion and Hillslope Coupling in the Geomorphically Transient Foreland of the Swiss Alps. AGU 2006 Fall Meeting (San Francisco, USA 2006).| EDOC: 12824 | Abstract |
-
(2006): Knickpoint migration in the Swiss Mitteland revealed by basin-averaged cosmogenic nuclide derived erosion rates. Shaping the Earth's Surface: Dynamics and Changing Environments, GV International Conference 2006 and 96th Annual Meeting of the Geologische Vereinigung e. V. (Potsdam 2006).| EDOC: 12823 | Abstract |
-
(2006): The Inventory of Cosmogenic Nuclides in River Sediment and the Denudation Rates of the Central Alps of Switzerland. 4th Swiss Geoscience Meeting (Bern 2006).| EDOC: 12764 |
-
(2006): The denudation of the Central Alps from cosmogenic nuclides in river sediment. 84. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Hannover 2006), 157.| EDOC: 12988 | Abstract |
-
(2006): Central Alpine denudation equals Rock Uplift: Steady State or Coincidence?. AGU 2006 Fall Meeting (San Francisco 2006 ).| EDOC: 12763 | Abstract |
-
(2005): Quantifying erosion rates in the Central Alps of Switzerland using in.situ produced cosmogenic 10Be. GeoErlangen 2005 : Program and abstracts, GeoErlangen 2005: System Earth - Biosphere Coupling/Regional Geology of Central Europe (Erlangen 2005), 415.| EDOC: 12766 | Abstract |
-
(2005): Catchment-wide erosion rates in the Central Alps of Switzerland from in situ-produced cosmogenic 10Be, and correlation with rock uplift rates: steady state topography?. 2nd General Assembly European Geosciences Union (Vienna, Austria 2005).| EDOC: 12765 |
-
(2010): The Amazon basin: Deciphering sediment transport from in-situ and (meteoric) 10Be measured in river sand.| EDOC: 15923 |
-
(2009): Cosmogenic nuclide-derived sediment budget of the Amazon basin.| EDOC: 13034 | Abstract |


TOP