Inhaltsbereich
Publications
(Co) Author: Huhn, K.
| Paper (ISI journals) [3] |
Paper (further journals) [1] |
Chapter in Book [1] |
Conference Paper [11] |
Report [1] |
Thesis/Habil [1] |
All [18] |
-
(2001): Morphotectonic analysis, erosive canyons, and implications for forearc mechanics. Marine Geology, 173, 1-4, 1-19.
-
(2001): Morphotectonics and mechanics of the central Makran accretionary wedge off Pakistan. Marine Geology, 173, 1-4, 1-19.| EDOC: 5017 |
-
(2000): Newly identified strike-slip plate boundary in the northeastern Arabian Sea. Geology, 28, 4, 355-358.| EDOC: 5018 |
-
(1999): Numerical finite element modelling of the deformation and mechanical behaviour of the Makran accretionary wedge offshore Pakistan. Eos, Transactions, American Geophysical Union, 80/F, 572-573.| EDOC: 4518 |
-
(2002): Geodynamische Prozesse an konvergenten Plattenrändern: Simulation mit analogen und numerischen Methoden. Zweijahresbericht Geoforschungszentrum Potsdam 2000/2001, Geoforschungszentrum, 61-72.| EDOC: 5028 |
-
(2003): Forearc material flux and deformation: insights from analogue and numerical simulations. 10° Congreso Geologico Chileno (Concepción, Chile 2003).| EDOC: 4531 |
-
(2002): Subduction processes along the Peruvian Margin revealed by wide angle seismic studies. AGU 2002 Fall Meeting (San Francisco 2002).| EDOC: 5058 |
-
(2002): Mechanics of simultaneous frontal and basal accretion: insight from scaled sandbox experiments. 2002 Western Pacific Geophysics Meeting (Wellington, New Zealand 2002).| EDOC: 4530 |
-
(2001): How affect material parameters stress distribution in the plate interface?. AGU 2001 Fall Meeting (San Francisco 2001).| EDOC: 5093 |
-
(2001): Untersuchungen der Spannungsakkumulation im Fore-arc-Bereich konvergenter Ränder - Ergebnisse zur Spannungsverteilung im Décollement. 79. Jahrestagung der Deutschen Mineralogischen Gesellschaft (DMG) (Potsdam 2001).| EDOC: 5091 |
-
(2001): Comparative and Supplementary Studies of Analogue and Distinct Element Experiments to Investigate the Mechanics of the Makran Wedge. MARGINS Meeting (Kiel 2001).| EDOC: 5092 |
-
(2001): Deformation behaviour of accretionary wedges: insights from analogue and distinct element experiments applied to the Makran wedge. 26th General Assembly of the European Geophysical Society (EGS) ( Nice 2001).| EDOC: 5090 |
-
(2001): Untersuchungen des Deformationsverhaltens von Akkretionssystemen mit analogen und distinkt Element Experimenten am Beispiel des Makran-Akkretionskeils. 61. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Frankfurt/Main 2001).| EDOC: 5089 |
-
(2000): Investigating the mechanics of the Makran accretionary wedge with analogue and distinct element modelling. AGU 2000 Fall Meeting (San Francisco 2000).| EDOC: 4519 |
-
(1999): The Ormara plate: a micro plate in the north-east part of the Arabian Sea evident from the Makran accretionary wedge bathymetric image. European Union of Geosciences (EUG 10) (Strasbourg 1999), 757.| EDOC: 5127 |
-
(1999): From bathymetric images to plate tectonic implications: The Makran convergent margin. Statusseminar Meeresforschung mit FS Sonne (Freiberg 1999), 51-54.| EDOC: 5132 |
-
(2000): Several chapters including introduction, agenda, bathymetry. Weekly report - SO146 GEOPECO.| EDOC: 5031 |
-
(2002): Analyse der Mechanik des Makran Akkretionskeils mit Hilfe der Finiten und der Diskreten Elemente Methode sowie analoger Sandexperimente. Scientific Technical Reports ; 02/02, GeoForschungsZentrum Potsdam, 159.


TOP