Inhaltsbereich
Publications
(Co) Author: Fleischbein, K.
-
(2007): Structural uncertainty in a river water quality modelling system. Ecological Modelling, 204, 3-4, 289-300.
-
(2006): Dissolved nitrogen, phosphorus, and sulfur forms in the ecosystem fluxes of a montane forest in ecuador.. Biogeochemistry, 77, 1, 57-89.
-
(2005): Rainfall interception in a lower montane forest in Ecuador: effects of canopy properties. Hydrological Processes, 19, 7, 1355-1371.| EDOC: 8072 |
-
(2005): Model system development and uncertainty for the provisionary management of extreme floods in large river basins. Advances in Geosciences, 5, 99-104.| EDOC: 14057 | PDF |
-
(2006): Evaluating different discretisation schemes for flood forecasting in the Mulde basin (Germany). Tag der Hydrologie 2006 - Risikomanagement extremer hydrologischer Ereignisse (München 2006), 41-44.| EDOC: 9248 | PDF |
-
(2006): Water budget of three microcatchments under tropical montane forest in Ecuador - experimental and modeling approach. 3rd General Assembly European Geosciences Union (Vienna, Austria 2006).| EDOC: 9255 | PDF |
-
(2005): Developing a modelling system to simulate extreme flodd scenarios. Integriertes und nachhaltiges Flussgebietsmanagement - Beispiel Elbe - Herausforderungen für die Flusspolitik und Lösungsansätze aus der Flussforschung (Leipzig 2005).| EDOC: 9247 | PDF |
-
(2004): Model system and scenario development for the provisionary management of extreme floods in large river basins. 8. Workshop zur großskaligen Modellierung in der Hydrologie (Jena 2004).| EDOC: 6231 |


TOP