Inhaltsbereich
Publications
(Co) Author: Emmermann, R.
(since 2001) [ All ]
| Paper (ISI journals) [11] |
Paper (further journals) [2] |
Book [2] |
Chapter in Book [7] |
Conference Paper [11] |
Report [1] |
Miscellaneous [2] |
All [36] |
-
(2007): Crustal contamination of the upper mantle: evidence from ophiolites. Geochimica et Cosmochimica Acta, 71, 15, Suppl. 1, A523.| EDOC: 10104 |
-
(2006): Zum Umgang mit Naturgefahren in Deutschland: Vom Reagieren zum Risikomanagement. GAiA - Ecological Perspectives in Science Humanities and Economics, 15, 4, 265-274.| EDOC: 10133 |
-
(2004): Short-lived magmatic activity in an anorogenic subvolcanic complex: 40Ar/39Ar and ion microprobe U-Pb zircon dating of the Erongo, Damaraland Province, Namibia. Journal of Volcanology and Geothermal Research, 130, 3-4, 285-305.
-
(2003): Naturwissenschaften - the long-standing official organ of the German Society of Natural Scientists and Physicians. Naturwissenschaften, 90, 1, 1-3.
-
(2002): Lithology, Mineralogy and Geochemistry of the Lower Ocean Crust, ODP Hole 735B, Southwest Indian Ridge. Proceedings of the Ocean Drilling Program : Scientific results, 176, 75.| EDOC: 3422 | PDF |
-
(2002): The Composition and Origin of Igneous and Hydrothermal Veins in the Lower Ocean Crust - ODP Hole 735B, Southwest Indian Ridge. Proceedings of the Ocean Drilling Program : Scientific results, 176, 55.| EDOC: 1756 | PDF |
-
(2002): Zr-Nb-REE mineralization in peralkaline granites from the Amis Complex, Brandberg (Namibia): evidence for magmatic pre-enrichment from melt inclusions. Economic Geology, 97, 2, 399-413.| EDOC: 2884 |
-
(2001): The La Pacana caldera, N. Chile: a re-evaluation of the stratigraphy and volcanology of one of the world's largest resurgent calderas. Journal of Volcanology and Geothermal Research, 106, 1-2, 145-173.
-
(2001): Magmatic evolution of the La Pacana Caldera system, central Andes, Chile: compositional variation of two cogenetic, large-volume felsic ignimbrites and implications for contrasting eruption mechanisms. Journal of Petrology, 42, 3, 459-486.
-
(2001): Magma evolution in the Purico ignimbrite complex, northern Chile: evidence for zoning of a dacitic magma by injection of rhyolitic melts following mafic recharge. Contributions to Mineralogy and Petrology, 140, 6, 680-700.
-
(2001): Geochemistry and isotope systematics of small- to medium-volume Neogene-Quaternary ignimbrites in the southern central Andes: evidence for derivation from andesitic magma sources. Chemical Geology, 171, 3-4, 213-237.| EDOC: 1778 |
-
(2003): Das Undenkbare Denken - Beiträge der Wissenschaft zur Reduzierung von Naturkatastrophen. Homeland Security, 1, 29-32.| EDOC: 3926 |
-
(2001): Insights on the deep roots of Mesozoic ring complexes in Namibia from aeromagnetic and gravity modelling of the Messum and Brandberg complexes. Zeitschrift der Deutschen Geologischen Gesellschaft, 152, 2-4, 157-174.| EDOC: 2826 |
-
Hüttl, R. F.; Emmermann, R.; Germer, S.; Naumann, M.; Bens, O. (Ed.) (2011): Globaler Wandel und regionale Entwicklung : Anpassungsstrategien an globale Herausforderungen in der Region Berlin-Brandenburg / (Ed.), Springer, VII, 197.| EDOC: 17182 |
-
(2010): Dynamische Erde - Zukunftsaufgaben der Geowissenschaften : Strategieschrift , Senatskommission für geowissenschaftliche Gemeinschaftsforschung der Deutschen Forschungsgemeinschaft, 367.
-
(2012): Klimawandel und Wasserhaushalt. - In: Hüttl, R. F.; Bens, O. (Eds.), Georessource Wasser - Herausforderung Globaler Wandel, Springer, 24-90.| EDOC: 18105 | PDF |
-
(2011): Temperaturaufzeichnungen in Berlin für die letzten 310 Jahre. - In: Hüttl, R. F.; Emmermann, R.; Germer, S.; Naumann, M.; Bens, O. (Eds.), Globaler Wandel und regionale Entwicklung : Anpassungsstrategien in der Region Berlin-Brandenburg, Springer, 30-36.| EDOC: 17110 |
-
(2011): Handeln unter Bedingungen des globalen Wandels. - In: Hüttl, R. F.; Emmermann, R.; Germer, S.; Naumann, M.; Bens, O. (Eds.), Globaler Wandel und regionale Entwicklung : Anpassungsstrategien in der Region Berlin-Brandenburg, Springer, 175-188.| EDOC: 17183 |
-
(2007): History and status of the International Continental Scientific Drilling Program. - In: Harms, U.; Koeberl, C.; Zoback, M. D. (Eds.), Continental Scientific Drilling : A Decade of Progress, and Challenges for the Future, Springer, 1-53.| EDOC: 9780 |
-
(2006): GITEWS - Das deutsche Tsunami Frühwarnsystem für den Indischen Ozean. Zweijahresbericht 2004/2005, GeoForschungszentrum Potsdam, 1-10.| EDOC: 8945 | PDF |
-
(2004): Erongo. - In: Schneider, G. (Eds.), The Roadside Geology of Namibia, Gebrüder Bornträger, 64-68.| EDOC: 4907 |
-
(2003): An den Fronten der Forschung : Kosmos - Erde - Leben. - In: Emmermann, R.; Balling, R.; Hasinger, G.; Heiker, F. R.; Schütt, C.; Walther, D.; Donner, W. (Eds.), An den Fronten der Forschung : Kosmos - Erde - Leben, Hirzel, 11-26.| EDOC: 10387 |
-
(2008): Recycled crustal zircon from the upper mantle; evidence from ophiolites. 33rd International Geological Congress (Oslo, Norway 2008).| EDOC: 12983 |
-
(2008): Crust-Mantle recycling recorded In Tibetan Ophiolites. Geological Society of America - 2008 Joint Annual Meeting (Houston, USA 2008).| EDOC: 12982 |
-
(2006): Geophysical Insights on the roots of the Damaraland Ring Complexes in Namibia.. 21st Colloquium on African Geology – CAG21 (Maputo, Mozambique 2006), 457.| EDOC: 8999 |
-
(2006): Tholeiitic vs. alkaline magmas in the Damaraland complexes of Namibia.. 21st Colloquium on African Geology – CAG21 (Maputo, Mozambique 2006), 222.| EDOC: 9000 |
-
(2005): Towards understanding hybrid magma systems in continental rifts: the roots of ring complexes in Namibia.. ICDP Conference 'Continental Scientific Drilling 2005: A Decade of Progress and Challenges for the future' (Potsdam 2005).| EDOC: 6631 |
-
(2002): Melt inclusion evidence for a magmatic origin of Zr-Nb-REE enrichment in the Amis Complex, Brandberg (Namibia).. 11th IAGOD Symposium and Geocongress (Windhoek 2002).| EDOC: 6616 |
-
(2002): Age and origin of the alkaline rocks from the Erongo complex: an Os, Sr and Nd isotope study.. 80. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Hamburg 2002), 174.| EDOC: 6634 |
-
(2001): A cross-section of continental crust at a volcanic rifted margin: the SIMBA experiment in NW Namibia. MARGINS Meeting (Kiel 2001), 20-21.| EDOC: 2831 |
-
(2001): Melt inclusion evidence for an igneous origin of Nb-Zr-REE mineralization in peralkaline granites from the Brandberg, Namibia. 79. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Potsdam 2001).| EDOC: 2637 |
-
(2001): Bimodal magmatism at passive continental margins: a case study of the Erongo Complex, Namibia. 79. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Potsdam 2001), 198.| EDOC: 2874 |
-
(2001): Crust and mantle contributions to anorogenic magmatism: a case study of the Cretaceous Erongo Complex, Namibia. European Union of Geosciences - EUG XI Meeting (Strasbourg 2001), 474.| EDOC: 2873 |
-
(2009): Konzept für ein integriertes Energieforschungsprogramm für Deutschland. Deutsche Akademie der Naturforscher Leopoldina, acatech – Deutsche Akademie der Technikwissenschaften Berlin-Brandenburgische, Akademie der Wissenschaften, 62.
-
(2002): System Erde - unser dynamischer Planet.
-
(2001): Die Kleine Eiszeit : holländische Landschaftsmalerei im 17. Jahrhundert. Bilder im Blickpunkt, Gemäldegalerie, Staatl. Museeum zu Berlin Preußischer Kulturbesitz, 92.


TOP