Inhaltsbereich
Publications
(Co) Author: Scholz, C.
| Paper (ISI journals) [2] |
Conference Paper [6] |
All [8] |
-
(2007): An international and multidisciplinary drilling project into a young complex impact structure: The 2004 ICDP Bosumtwi Crater Drilling Project - An overview. Meteoritics and Planetary Science, 42, 4/5, 483-511.| EDOC: 10910 | PDF |
-
(2005): Dehydration induced weakening and fault-slip in gypsum: Implications for the faulting process at intermediate depth in subduction zones. Journal of Geophysical Research, 110, B04202.
-
(2005): An experimental investigation on dehydration induced fault-activation. Abstract Volume, 15th Conference on Deformation Mechanisms, Rheology and Tectonics (Zurich, Switzerland 2005), 149.| EDOC: 13525 |
-
(2005): The transition from creep to time independent flow in wet gypsum. Abstract Volume, 15th Conference on Deformation Mechanisms, Rheology and Tectonics (Zurich, Switzerland 2005), 150.| EDOC: 13526 |
-
(2004): Cataclastic flow and dehydration induced fault-slip in gypsum: Implications for the faulting process at intermediate depth. 64. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Berlin, Germany 2004), S1N, 39.| EDOC: 13508 |
-
(2004): Dehydration induced weakening and fault-slip in gypsum: Implications for the faulting process at intermediate depth in subduction zones. Gordon Research Conference on Rock Deformation 2004 (Mount Holyoke College, South Hadley, USA 2004).| EDOC: 13524 |
-
(2003): Dehydration reactions and intermediate depth earthquakes: Is gypsum the right analog material for an experimental investigation. AGU-EUG-EGS Joint Assembly (Nice, France 2003).| EDOC: 13506 |
-
(2003): The transition from fault-slip to cataclastic flow in hydrous and dehydrating gypsum: An experimental investigation on the faulting process at intermediate depth. AGU 2003 Fall Meeting (San Francisco, USA 2003), S21E-0343.| EDOC: 13507 |


TOP