Inhaltsbereich
Publications
(Co) Author: Heit, B.
| Paper (ISI journals) [9] |
Chapter in Book [2] |
Conference Paper [32] |
Thesis/Habil [1] |
All [44] |
-
(2012): Aftershock seismicity of the 27 February 2010 Mw 8.8 Maule earthquake rupture zone. Earth and Planetary Science Letters, 317-318, 413-425.
-
(2011): Receiver function images of the base of the lithosphere in the Alboran Sea region. Geophysical Journal International, 187, 2, 1019-1026.
-
(2010): Study of the lithospheric and upper-mantle discontinuities beneath eastern Asia by SS precursors. Geophysical Journal International, 183, 1, 252-266.
-
(2009): Evidence for a missing crustal root and a thin lithosphere beneath the Central Alborz by receiver function studies. Geophysical Journal International, 177, 2, 733-742.
-
(2009): Receiver function images from the Moho and the slab beneath the Altiplano and Puna plateaus in the Central Andes. Geophysical Journal International, 177, 1, 296-308.
-
(2008): More constraints to determine the seismic structure beneath the Central Andes at 21°S using teleseismic tomography analysis. Journal of South American Earth Sciences, 25, 1, 22-36.
-
(2008): Crustal thickness estimation beneath the southern central Andes at 30°S and 36°S from S wave receiver function analysis. Geophysical Journal International, 174, 1, 249-254.
-
(2007): An S receiver function analysis of the lithospheric structure in South America. Geophysical Research Letters, 34, L14397.
-
(1999): Seismicity and Average Velocities beneath the Argentine Puna Plateau.. Geophysical Research Letters, 26, 19, 3025-3028.| EDOC: 1300 | Abstract |
-
(2008): Características geofísicas de la Puna de Jujuy y regiones adyacentes en la plateau de los Andes Centrales.. - In: Coira, B.; Zappettini, E. (Eds.), Geología y recursos naturales de la provincia de Jujuy, Relatorio del XVII Congreso Geológico Argentino, Jujuy, Asociación Geológica Argentina, 385-396.| EDOC: 13098 | Abstract |
-
(2006): Seismological Studies of the Central and Southern Andes. - In: Oncken, O.; Chong, G.; Franz, G.; Giese, P.; Götze, H.-J.; Ramos, V. A.; Strecker, M. R.; Wigger, P. (Eds.), The Andes - Active Subduction Orogeny, Springer, 443-457.| EDOC: 9156 | Abstract |
-
(2012): HiRe: a High Resolution seismological project to study the crustal structure variations underneath Sierra Nevada Mountains and the surrounding areas, Betic range, Southern Spain.. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 20612 | Abstract |
-
(2012): The WALPASS - Walvis Ridge Passive-Source Seismic Experiment in Namibia. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18370 |
-
(2012): The lithosphere-asthenosphere boundary observed with USArray receiver functions and comparison with other regions. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 20610 | Abstract |
-
(2011): Seismic Anisotropy beneath the southern Puna Plateau. AGU 2011 Fall Meeting (San Francisco 2011).| EDOC: 18081 | Abstract |
-
(2011): Lessons learned from receiver function analysis: Variation of the seismic discontinuities along the Alboran Sea region. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 17591 |
-
(2011): Crustal and upper mantle investigations using receiver functions and tomographic inversion in the Southern Puna Plateau region of the Central Andes. AGU 2011 Fall Meeting (San Francisco, USA 2011).| EDOC: 18066 | Abstract |
-
(2011): How is the seismic LAB observed?. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 17589 |
-
(2011): The Lithosphere-Asthenosphere Boundary (LAB) in China observed with Receiver Functions and Comparison with Western US. AGU 2011 Fall Meeting (San Francisco 2011).| EDOC: 18070 | Abstract |
-
(2011): Seismic Receiver Functions and the Lithosphere-Asthenosphere Boundary. 25th IUGG General Assembly (Melbourne 2011).| EDOC: 17588 |
-
(2011): Aftershock Seismicity of the 27 February 2010 Maule Earthquake and its Relation to Postseismic Displacements from GPS. AGU 2011 Fall Meeting (San Francisco 2011).| EDOC: 18072 | Abstract |
-
(2011): The Q images of southern Puna plateau from bodywave attenuation tomography. AGU 2011 Fall Meeting (San Francisco 2011).| EDOC: 18082 | Abstract |
-
(2011): Seismic and Magmatic Evidence for Continental Lithospheric Evolution on the Andean Margin beneath the Central Volcanic Zone (CVZ) Arc and Southern Puna Plateau (25°S-28°S) since 8 Ma. AGU 2011 Fall Meeting (San Francisco 2011).| EDOC: 18079 | Abstract |
-
(2011): Data mining for teleseismic tomography in the central Andes. AGU 2011Fall Meeting (San Francisco 2011).| EDOC: 18084 | Abstract |
-
(2010): Gran Canaria temporary broadband seismic network: an study of the seismicity and Earth structure. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 20603 | Abstract |
-
(2010): The Lithosphere-Asthenosphere Boundary (LAB) beneath the Andes seen by S-Receiver Functions.. The Meeting of the Americas (Foz do Iguassu, Brazil 2010).| EDOC: 15325 |
-
(2009): Imaging the mantle tranzition zone beneath the South American platform using P- and S-wave receiver functions. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 13899 | Abstract |
-
(2009): Seismicity in the Central Andean Southern Puna Antofalla Gap: New Results from the Southern PUNA Passive Seismic Array. AGU 2009 Fall Meeting (San Francisco 2009).| EDOC: 14446 | Abstract |
-
(2009): Crust and upper mantle structures beneath eastern Asia by SS precursors. AGU 2009 Fall Meeting (San Francisco 2009).| EDOC: 14443 | Abstract |
-
(2009): The topography of the upper mantel discontinuities beneath eastern Asia and the western Pacific using SS precursors. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 13900 | Abstract |
-
(2009): Topography of the Mantle Discontinuities beneath Eastern Asia and NW. 69. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Kiel 2009), 241-241.| EDOC: 12964 | Abstract |
-
(2008): Using SS precursors to investigate the lithosphere and the MTZ discontinuities beneath eastern Asia and the western Pacific. AGU 2008 Fall Meeting (San Francisco, USA 2008).| EDOC: 12536 | Abstract |
-
(2008): North- and South-American Lithosphere and Upper Mantle from Receiver Function Studies. AGU 2008 Joint Assembly (Fort Lauderdale, Florida 2008), 100-100.| EDOC: 11354 |
-
(2008): The PUNA passive seismic array in the southern Puna: Tests of lithospheric delamination in the region of the Cerro Galán ignimbrite. 7th International Symposium on Andean GeoDynamcs (ISAG) (Nice, France 2008).| EDOC: 11820 |
-
(2008): Seismic Anisotropy Beneath the Southern Puna Plateau. AGU 2008 Fall Meeting (San Francisco 2008).| EDOC: 12542 | Abstract |
-
(2007): Structures of the crust and mantle lithosphere in South America: trying to find the lithosphere-asthenosphere boundary. General Assembly European Geosciences Union (EGU) (Vienna, Austria 2007).| EDOC: 10695 |
-
(2007): The crust and lithophere thickness of South America: trying to find the lithosphere-asthenosphere boundary. AGU 2007 Joint Assembly (Acapulco, Mexico 2007).| EDOC: 10696 |
-
(2006): The spine of South America. Tomographic images of Andes. 3rd General Assembly European Geosciences Union (Vienna, Austria 2006).| EDOC: 10997 |
-
(2006): Tomographic images of the Altiplano and Puna regions. GSA Backbone of the Americas-Patagonia to Alaska (Mendoza, Argentina 2006).| EDOC: 11173 |
-
(2006): Crustal and upper mantle structures beneath the Central Andes at 21°S and 25,5°S derived from receiver functions.. 3rd General Assembly European Geosciences Union (Vienna, Austria 2006).| EDOC: 11268 |
-
(2005): Seismic images of the Andean subduction zone: another brick in the wall. International Final Symposium of the Collaborative Research Center 'Deformation Processes in the Andes', SFB 267 (Potsdam 2005).| EDOC: 6884 |
-
(2005): A teleseismic tomography image of the Southern Central Andes at 21°S. 2nd General Assembly European Geosciences Union (Vienna, Austria 2005).| EDOC: 7285 | Abstract |
-
(2003): The ReFuCA 2002 Project. 63. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Jena 2003).| EDOC: 11487 |
-
(2005): Teleseismic tomographic images of the Central Andes at 21°S and 25.5°S: an inside look at the Altiplano and Puna plateaus.. Scientific Technical Report , STR 06/05, GeoForschungsZentrum, 137.


TOP