Inhaltsbereich
Publications
(Co) Author: Götze, H.-J.
(since 2005) [ All ]
| Paper (ISI journals) [4] |
Paper (further journals) [1] |
Book [1] |
Chapter in Book [26] |
Conference Paper [9] |
All [41] |
-
(2010): On the capability of helicopter gravimetry. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 14668 | Abstract |
-
(2010): Helicopter versus fixed wing carried gravity meter measurements - a case example from the DESIRE Project. IAG Symposium on Terrestrial Gravimetry (St. Petersburg 2010).| EDOC: 14567 | Abstract |
-
(2009): The international DESIRE aero gravity project in the Dead Sea area. 69. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (Kiel 2009).| EDOC: 12931 |
-
(2009): Helicopter-borne gravimetry applied in the Dead Sea Rift Integrated Research Programme (DESIRE). International Workshop 'Aerogravimetry: Technology and Applications' (Dresden 2009).| EDOC: 14665 |
-
(2008): DESIRE – Dead Sea Rift Integrated Research Project: Technical approaches and GPS processing results of a helicopter-borne gravity survey over the Dead Sea Rift. IAG International Symposium on Gravity, Geoid and Earth Observation (Chania, Greece 2008).| EDOC: 14663 | Abstract |
-
(2008): DESIRE – Dead Sea Rift Integrated Research Project: A multidisciplinary geo-scientific project to reveal the structure of the Dead Sea Rift utilizing helicopter-borne gravimetry. IAG International Symposium on Gravity, Geoid and Earth Observation (Chania, Greece 2008).| EDOC: 14664 | Abstract |
-
(2006): Plate interface properties at the southern central Chilean margin from onshore geophysical image across the seismogenic couplin zone. 3rd General Assembly European Geosciences Union (Vienna, Austria 2006).
-
(2006): Geo-desire – a new interdisciplinary project to study origin, structure and dynamics of the Dead Sea pull-apart basin. 26th IUGG Conference on Mathematical Geophysics (Sea of Galilee, Israel 2006).| EDOC: 8983 |
-
(2005): Geophysical Images of Plate Interface Properties at the Southern Central Chilean Margin - The Onshore Geophysical Components of Project TIPTEQ. Continental Margins – Earth’s Focal Points of Usage and Hazard Potential : status seminar, GeoForschungsZentrum (GFZ) Potsdam, 9-10 June 2005; programme & abstracts, Status Seminar 'Continental Margins – Earth’s Focal Points of Usage and Hazard Potential' (Potsdam 2005).| EDOC: 6875 |


TOP