Inhaltsbereich
Publications
(Co) Author: Bens, O.
| Paper (ISI journals) [51] |
Paper (further journals) [37] |
Book [13] |
Chapter in Book [33] |
Conference Paper [24] |
Report [1] |
All [159] |
-
(2013): Dynamics of initial ecosystem development at the artificial catchment Chicken Creek, Lusatia, Germany. Environmental Earth Sciences, 69, 2, 491-505.
-
(2012): TERENO - Long-term monitoring network for terrestrial environmental research = TERENO - Ein langfristiges Beobachtungsnetzwerk für die terrestrische Umweltforschung. Hydrologie und Wasserbewirtschaftung, 56, 3, 138-143.| EDOC: 18868 |
-
(2012): Dew formation on the surface of biological soil crusts in central European sand ecosystems. Biogeosciences, 9, 11, 4621-4628.
-
(2012): Small scale spatial heterogeneity of Normalized Difference Vegetation Indices (NDVIs) and hot spots of photosynthesis in biological soil crusts. Flora, 207, 3, 159-167.
-
(2012): Demographic Change beyond the Urban-Rural Divide: Re-Framing Spatial Differentiation in the Context of Migration Flows and Social Networks. Erde, 143, 1-2, 153-172.| EDOC: 19167 |
-
(2012): A history of lignite coal mining and reclamation practices in Lusatia, eastern Germany. Canadian Journal of Soil Science, 92, 1, 53-66.
-
(2012): Impacts of Soil Additives on Crop Yield and C-Sequestration in Post Mine Substrates of Lusatia, Germany. Pedosphere, 22, 3, 343-350.
-
(2011): Water Balance Changes and Responses of Ecosystems and Society in the Berlin-Brandenburg Region - a Review. Die Erde, 142, 1-2, 65-95.| EDOC: 17929 | Abstract |
-
(2011): Transformations of modern infrastructure planning in rural regions: The case of water infrastructures in Brandenburg. European Planning Studies, 19, 8, 1499-1516.
-
(2011): Late quaternary environmental changes from aeolian and fluvial geoarchives in the Southwestern Kalahari, South Africa: implications for past african climate dynamics. South African Journal of Geology, 114, 3-4, 459-474.
-
(2011): Impact of commercial soil additives on microbial activity and carbon isotopic characteristics of recultivated post lignite mine soils. Geomicrobiology Journal, 28, 7, 567-573.
-
(2011): Patterns and processes of initial terrestrial-ecosystem development. Journal of Plant Nutrition and Soil Sciences, 174, 2, 229-239.
-
(2011): A network of terrestrial environmental observatories in Germany. Vadose Zone Journal, 10, 3, 955-973.
-
(2010): Initial pedogenesis in a topsoil crust 3 years after construction of an artificial catchment in Brandenburg, NE Germany. Biogeochemistry, 101, 1-3, 165-176.
-
(2010): Soil physical parameters of a recently established agricultural recultivation site after brown coal mining in Eastern Germany. Soil and Tillage Research, 111, 1, 19-25.
-
(2010): Biological topsoil crusts at early successional stages on Quaternary substrates dumped by mining in Brandenburg, NR Germany. Géomorphologie: relief, processus, environnement, 4, 359-370.| EDOC: 16474 | PDF |
-
(2009): Land use innovations in North-East Germany- A case study of the bioenergy sector = Innovationen der Landnutzung in Nordostdeutschland - Eine Fallstudie aus dem Bioenergiesektor. GAiA - Ecological Perspectives in Science Humanities and Economics, 18, 2, 136-144.| EDOC: 13681 |
-
(2009): Pathways and pitfalls of implementing the use of woodfuels in Germany's bioenergy sector. Biomass and Bioenergy, 33, 3, 384-392.
-
(2009): Organic carbon in soils of Germany: Status quo and the need for new data to evaluate potentials and trends of soil carbon sequestration. Journal of Plant Nutrition and Soil Science, 172, 5, 601-614.
-
(2008): Spatial and temporal variations of actual soil water repellency and their influence on surface runoff. Hydrological Processes, 22, 12, 1976-1984.| EDOC: 11321 | 10.1002/hyp.6782 |
-
(2007): Water infiltration and hydraulic conductivity in sandy cambisols - impacts of forest transformation on soil hydrological properties. European Journal of Forest Research, 126, 1, 101-109.
-
(2007): Changes in soil water repellency in a pine-beech forest transformation chronosequence: Influence of antecedent rainfall and air temperatures. Ecological Engineering, 31, 3, 154-164.
-
(2007): How the emergence of biofuels challenges environmental conservation. Environmental Conservation, 34, 4, 273-275.
-
(2007): The interrelationship between the cultivation of crops and soil-strength dynamics. Journal of Plant Nutrition and Soil Science, 170, 6, 713-721.
-
(2007): Mechanical properties of metastable glacial till before and after water-induced compaction. Journal of Plant Nutrition and Soil Science, 170, 4, 560-566.
-
(2006): Spatial variability of O layer thickness and humus forms under different pine beech-forest transformation stages in NE Germany. Journal of Plant Nutrition and Soil Science, 169, 1, 5-15.
-
(2006): Assessing soil hydrophobicity and its variability through the soil profile using two different methods. Soil Science Society of America Journal, 70, 3, 718-727.
-
(2006): Spatial and temporal variability of water repellency in a sandy soil contaminated with tar oil and heavy metals. Journal of Contaminant Hydrology, 88, 3-4, 249-268.
-
(2006): Tillage effects on hydraulic properties and macroporosity in silty and sandy soils. Soil Science Society of America Journal, 70, 6, 1998-2007.
-
(2006): Water infiltration and hydrophobicity in forest soils of a pine-beech transformation chronosequence. Journal of Hydrology, 331, 3-4, 383-395.
-
(2006): Perspectives of bioenergy for agriculture and rural areas. Outlook on Agriculture, 35, 2, 123-127.| EDOC: 11700 |
-
(2006): The changing role of agriculture in an innovative rural development : Introduction. Outlook on Agriculture, 35, 2, 95-96.| EDOC: 11699 |
-
(2005): Variability of soil water repellency in sandy forest soils with different stand structure under Scots pine (Pinus sylvestris) and beech (Fagus sylvatica). Geoderma, 126, 3-4, 317-336.
-
(2005): Accumulation and properties of soil organic carbon at reclaimed sites in the Lusatian lignite mining district afforested with Pinus spec.. Geoderma, 129, 1-2, 81-91.
-
(2005): The abandonment of the Decapolis Region in Northern Jordan: Forced by environmental change?. Quaternary International, 135, 1, 65-81.
-
(2005): Can forest transformation help reducing floods in forested watersheds? Certain aspects on soil hydraulics and organic matter properties. Physics and Chemistry of the Earth, Parts A/B/C, 30, 8-10, 611-621.
-
(2005): Soil development and properties of microbial Biomass succession in reclaimed post mining sites near Sokolov (Czech Republic) and near Cottbus (Germany). Geoderma, 129, 1-2, 73-80.
-
(2004): Book review : Plant litter-decomposition, humus formation and carbon sequestration. B. Berg and C. McClaugherty (Eds.), 2003. Journal of Plant Physiology, 161, 10, 1185-1186.
-
(2004): Ecology of Forest Transformation, Cottbus, Germany, September 2002.. Plant and Soil, 264, 1-2, 1-126.| EDOC: 11712 |
-
(2004): 14C measurement of soil in post-mining landscapes. Nuclear Instruments and Methods in Physics Research / B, 223-224, 568-572.
-
(2004): Changes in diversity and storage function of ectomycorrhiza and soil organoprofile dynamics after introduction of beech into Scots pine forests. Plant and Soil, 264, 1-2, 111-126.
-
(2004): Effects of conventional and conservation tillage on soil hydraulic properties of a silty-loamy soil. Physics and Chemistry of the Earth, Parts A/B/C, 29, 11-12, 821-829.
-
(2003): Infiltration and macroporosity of a silt loam soil under two contrasting tillage systems. Landbauforschung Völkenrode, 53, 2-3, 181-190.| EDOC: 15413 |
-
(2003): Impact of changes in land-use management on soil hydraulic properties: Hydraulic conductivity, water repellency and water retention. Physics and Chemistry of the Earth, Parts A/B/C, 28, 33-36, 1377-1387.
-
(2002): Water repellency in a sandy luvisol under different forest transformation stages in Northeast-Germany. Geoderma, 109, 1-2, 1-18.
-
(2002): Artendynamik und assoziierte Artmerkmale der Bodenvegetation in einer Traubeneichen-Chronosequenz. Allgemeine Forst- und Jagdzeitung, 173, 1, 7-14.| EDOC: 11818 |
-
(2002): Veränderung von Humusform, -vorrat und -verteilung im Zuge von Waldumbau-Maßnahmen im Nordostdeutschen Tiefland = Changes in Humus Form, Humus Stock and Soil Organic Matter Distribution Caused by Forest Transformation in the North-Eastern Lowlands of Germ. Forstwissenschaftliches Centralblatt, 121, 6, 322-334.
-
(2002): Infiltration patterns into two soils under conventional and conservation tillage: Influence of the spatial distribution of plant root structures and soil animal activity. Soil and Tillage Research, 63, 3-4, 181-186.
-
(2001): Energetic utilisation of wood as biochemical energy carrier - a contribution to the utilisation of waste energy and land use.. International Journal of Thermal Sciences, 40, 4, 344-351.
-
(2000): Production of bioenergy in post-mining landscapes in Lusatia - perspektives and challenges for alternative landuse systems. Ecological Engineering, 16, Suppl. 1, 5-16.
-
(2000): Forests and Energy — 1st Hannover EXPO2000 World Forest Forum (selected papers). Ecological Engineering, 16, Suppl.1, 1-3.
-
(2012): TERENO – Eine Monitoring- und Forschungsplattform zur Erfassung langfristiger Auswirkungen des Globalen Wandels auf regionaler Ebene. System Erde, 2, 1, 68-73.
-
(2012): Seespiegelschwankungen in Nordostdeutschland: Beobachtung und Rekonstruktion. System Erde, 2, 1, 62-67.
-
(2012): Late quaternary evolution of rivers, lakes and peatlands in northeast germany reflecting past climatic and human impact - an overview. E&G Eiszeitalter und Gegenwart = Quaternary Science Journal, 61, 2, 103-132.
-
(2011): Hydrothermal carbonization of biomass residuals: A comparative review of the chemistry, processes and applications of wet and dry pyrolysis. Biofuels, 2, 1, 71-106.| EDOC: 17692 | 10.4155/bfs.10.81 |
-
(2010): Bewirtschaftung von Eichen-Kiefern-Mischbeständen im Nordostdeutschen Tiefland. AFZ-Der Wald, 4, 6-8.| EDOC: 16399 |
-
(2009): OakChain: Eichen-Kiefern-Mischbstände im Spannungsfeld von Klimawandel, Waldumbau und internationalem Holzmarkt. Forst und Holz, 64, 7/8, 26-29.| EDOC: 13561 |
-
(2009): Der Einfluss des Umbaus von Kiefern-Reinbeständen in Traubeneichen-Kiefern-Mischwälder auf Standortqualität und Bestandesklima. Forst und Holz, 64, 3, 12-17.| EDOC: 12886 |
-
(2009): The artificial water catchment 'Chicken Creek' as an observatory for critical zone processes and structures. Hydrology and Earth System Sciences Discussions, 6, 2, 1769-1795.
-
(2007): Carbon sequestration and forest management. CAB Reviews : Perspectives in Agriculture, Veterinary Science, Nutrition and Natural Resources, 2, 17, 1-16.| EDOC: 12987 |
-
(2007): Produktivismus versus Post-Produktivismus: Prozesse der Umnutzung ländlicher Räume in Nordostdeutschland. Berichte zur Deutschen Landeskunde, 81, 4, 313-328.| EDOC: 11689 |
-
(2006): Quantifizierung von Hydrophobie und ihrer kleinskaligen Variabilität in sandigen Waldböden mit der Wassertröpfchenmethode und Goniometermessungen. Mitteilungen der Deutschen Bodenkundlichen Gesellschaft, 107, 27-28.| EDOC: 15558 |
-
(2006): Versickerung von Dachablaufwässern in Böden - Problematische Anwendung der Prüfwerte für Kupfer und Zink. Wasser, Luft und Boden, 50, 7-8, 9-12.| EDOC: 11695 | PDF |
-
(2006): Versickerung von Dachablaufwässern in Böden - Problematische Anwendung der Prüfwerte für Kupfer und Zink. TerraTech, 7-8, 9-12.| EDOC: 15599 |
-
(2006): REA-Gips in der Melioration von Neulandböden: Gefäßversuche mit Secale multicaule L. zur Abschätzung einer potentiellen Phytotoxizität von Schwermetallen. Mitteilungen der Deutschen Bodenkundlichen Gesellschaft, 107, 477-478.| EDOC: 15712 |
-
(2006): Auftreten von Benetzungshemmung in Oberböden und Auswirkung auf die Bildung von Oberflächenabfluss im Stadium initialer Bodenentwicklung. Mitteilungen der Deutschen Bodenkundlichen Gesellschaft, 107, 611-612.| EDOC: 15615 |
-
(2006): Landwirtschaft und Entwicklung ländlicher Räume. Aus Politik und Zeitgeschichte, 37, 23-30.| EDOC: 11697 | PDF |
-
(2006): Zwischen Peripherisierung und Regionalentwicklung – Zur Rolle der Landwirtschaft in ländlichen Räumen. Rheinische Bauernzeitung, 48, 29-34.| EDOC: 14560 |
-
(2006): Bestimmung des Spannungszustandes an gelockertem Geschiebemergel nach wasserinduzierter Rückverdichtung mit Hilfe eines 2-Parameter-Modells. Mitteilungen der Deutschen Bodenkundlichen Gesellschaft, 107, 99-100.| EDOC: 15644 |
-
(2005): Soil consumption through opencast lignite mining and ecological development potentials of anthropogenically disturbed sites - case study Lusatia coalfields, Germany. Die Erde - Contributions to Physical Geography, 136, 1, 79-96.| EDOC: 11701 |
-
(2005): Editorial: Disturbance and Development of Landscapes. Die Erde - Contributions to Physical Geography, 136, 1-2.| EDOC: 11702 |
-
(2005): Zukunftsorientierte Nutzung ländlicher Räume : Eine interdisziplinäre Arbeitsgruppe an der Berlin-Brandenburgischen Akademie der Wissenschaften. Zeitschrift für Agrargeschichte und Agrarsoziologie, 53, 2, 97-103.| EDOC: 11703 |
-
(2005): Trockenheitsinduzierte Veränderungen hydrologischer Eigenschaften von Oberböden eines gestörten Standorts in der Bergbaufolgelandschaft. Mitteilungen der Deutschen Bodenkundlichen Gesellschaft, 106, 87-88.| EDOC: 15614 |
-
(2005): Der Beitrag der Waldwirtschaft zum Aufbau eines länderübergreifenden Biotopverbundes. Zeitschrift für Angewandte Umweltforschung (ZAU), 17, 1, 129-131.| EDOC: 11707 |
-
(2005): Zukunftsorientierte Nutzung ländlicher Räume. Naturschutz und Landschaftsplanung, 37, 9, 287-288.| EDOC: 11708 |
-
(2004): Wiederherstellung von Kulturlandschaften nach Störung – Eine Zukunftsaufgabe. Circular der Berlin-Brandenburgischen Akademie der Wissenschaften, 30, 17-18.| EDOC: 15545 |
-
(2004): Bodenentwicklung nach forstlicher Rekultivierung im Zuge der nachbergbaulichen Inwertsetzung gestörter Landschaften. Zeitschrift für Angewandte Umweltforschung, Sonderheft 14, 143-157.| EDOC: 11713 |
-
(2003): Physikalische Bodeneigenschaften an Neulandstandorten aus pleistozänen Sedimenten - Das Phänomen der temporalen Substratverfestigung. Mitteilungen der Deutschen Bodenkundlichen Gesellschaft, 120, 49-50.| EDOC: 15556 |
-
(2003): Auswirkungen von Waldumbaumaßnahmen auf humusrelevante Bodenmerkmale. Forum der Forschung, 15, 65-70.| EDOC: 15598 |
-
(2003): Bodenverbrauch durch Braunkohlentagebau - Entwicklungspotentiale von Bergbaufolgestandorten. Petermanns Geographische Mitteilungen, 147, 3, 58-67.| EDOC: 11717 |
-
(2003): Einfluss der organischen Bodensubstanz auf das Wasseraufnahmevermögen sandiger Böden bei unterschiedlicher Landnutzung. Mitteilungen der Deutschen Bodenkundlichen Gesellschaft, 102, 1, 153-154.| EDOC: 15653 |
-
(2002): Einfluss des Baumartenwechsels auf die Wasserspeicherfähigkeit von sandigen Böden Nordost-Deutschlands. Forst und Holz, 57, 19, 571-575.| EDOC: 11849 |
-
(2002): Einfluss von Waldumbaumaßnahmen auf die Infiltrationseigenschaften differenziert bestockter Forststandorte. Mitteilungen der Deutschen Bodenkundlichen Gesellschaft, 101, 37-38.| EDOC: 15637 |
-
(2002): Entwicklung eines Informationssystems für interdisziplinäre Projekte - Fallbeispiel Sonderforschungsbereich 565 'Gestörte Kulturlandschaften'. Forum der Forschung, 13, 43-46.| EDOC: 15645 |
-
(2001): Makroporosität und Infiltrationseigenschaften von Ackerböden unter differenzierten Bewirtschaftungsweisen. Mitteilungen der Deutschen Bodenkundlichen Gesellschaft, 96, 1, 59-60.| EDOC: 15554 |
-
(2001): Einfluss differenzierter forstlicher Bewirtschaftungsweisen auf die Wasserspeicherfähigkeit von sandigen Böden Nordost-Brandenburgs. Mitteilungen der Deutschen Bodenkundlichen Gesellschaft, 96, 115-116.| EDOC: 15716 |
-
(2000): Energetische Nutzung von Holz als biochemischem Energiespeicher - Ein Beitrag zur Abfallenergieverwertung und zur Landnutzung. Forum der Forschung, 10, 32-38.| EDOC: 15552 |
-
(1999): Energetische Nutzung von Holz aus Bergbaufolgelandschaften. AFZ-Der Wald, 25, 1333.| EDOC: 15551 |
-
Hüttl, R. F.; Bens, O. (Ed.) (2012): Georessource Wasser - Herausforderung Globaler Wandel : Beiträge zu einer integrierten Wasserressourcenbewirtschaftung in Deutschland / (Ed.), acatech Studie ; acatech berichtet und empfiehlt, Springer, 262.| EDOC: 18252 |
-
Kaiser, K.; Merz, B.; Bens, O.; Hüttl, R. F. (Ed.) (2012): Historische Perspektiven auf Wasserhaushalt und Wassernutzung in Mitteleuropa / (Ed.), Cottbuser Studien zur Geschichte von Technik, Arbeit und Umwelt ; 38, Waxmann, 179.| EDOC: 18106 | Abstract |
-
Grünewald, U.; Bens, O.; Fischer, H.; Hüttl, R. F.; Kaiser, K.; Knierim, A. (Ed.) (2012): Wasserbezogene Anpassungsmaßnahmen an den Landschafts- und Klimawandel / (Ed.), Schweizbart, 299.| EDOC: 18191 |
-
Hüttl, R. F.; Emmermann, R.; Germer, S.; Naumann, M.; Bens, O. (Ed.) (2011): Globaler Wandel und regionale Entwicklung : Anpassungsstrategien an globale Herausforderungen in der Region Berlin-Brandenburg / (Ed.), Springer, VII, 197.| EDOC: 17182 |
-
(2011): Bodenmelioration und Anbauverfahren für trockenheitsgefährdete Standorte (BAtroS) , Cottbuser Schriften zur Ökosystemgenese und Landschaftsentwicklung ; Bd. 10, BTU, 120.| EDOC: 17693 |
-
Freytag, K.; Bens, O. (Ed.) (2010): Rohstoffgewinnung und Naturschutz : Beiträge zur Veranstaltung des Landesamtes für Bergbau, Geologie und Rohstoffe Brandenburg (LBGR) und des Forschungszentrums Landschaftsentwicklung und Bergbaulandschaften (FZLB) der BTU Cottbus am 03.06.2008 / (Ed.), Cottbuser Schriften zur Ökosystemgenese und Landschaftsentwicklung ; 9, BTU, 112.| EDOC: 15908 |
-
(2010): Dynamische Erde - Zukunftsaufgaben der Geowissenschaften : Strategieschrift , Senatskommission für geowissenschaftliche Gemeinschaftsforschung der Deutschen Forschungsgemeinschaft, 367.
-
Hüttl, R. F.; Prechtel, A.; Bens, O. (Ed.) (2008): Zum Stand der Humusversorgung der Böden in Deutschland / (Ed.), Cottbuser Schriften zur Ökosystemgenese und Landschaftsentwicklung ; 7, Forschungszentrum Landschaftsentwicklung und Bergbaulandschaften, 236.| EDOC: 12864 |
-
Hüttl, R. F.; Bens, O.; Plieninger, T. (Ed.) (2008): Zur Zukunft ländlicher Räume : Entwicklungen und Innovationen in peripheren Regionen Nordostdeutschlands / (Ed.), Forschungsberichte / Interdisziplinäre Arbeitsgruppen, Berlin-Brandenburgische Akademie der Wissenschaften ; 20, Akad.-Verl., 441.| EDOC: 14548 |
-
Freytag, K.; Bens, O. (Ed.) (2007): Energierohstoffe in Raumordnung und Landesplanung : Beiträge zur Veranstaltung des Landesamtes für Bergbau, Geologie und Rohstoffe Brandenburg und des Forschungszentrums Landschaftsentwicklung und Bergbaulandschaften der BTU Cottbus vom 09.05.2006 / (Ed.), Cottbuser Schriften zur Ökosystemgenese und Landschaftsentwicklung ; 5, Forschungszentrum Landschaftsentwicklung und Bergbaulandschaften, 102.| EDOC: 12989 |
-
Freytag, K.; Bens, O. (Ed.) (2006): Bodenschutz und Datenmanagement in Vollzug und Forschung : Stand und Perspektiven ; Beiträge zur Veranstaltung des Landesamtes für Bergbau, Geologie und Rohstoffe Brandenburg (LBGR) und des Forschungszentrums Landschaftsentwicklung und Bergbaulandschaften / (Ed.), Cottbuser Schriften zur Ökosystemgenese und Landschaftsentwicklung ; 4, Forschungszentrum Landschaftsentwicklung und Bergbaulandschaften, 97.| EDOC: 13686 |
-
(2005): Naturräumlicher und sozioökonomischer Wandel, Innovationspotenziale und politische Steuerung am Beispiel des Landes Brandenburg , Materialien der Interdisziplinären Arbeitsgruppe 'Zukunftsorientierte Nutzung ländlicher Räume' ; 2, Berlin-Brandenburgische Akademie der Wissenschaften.
-
Freytag, K.; Bens, O. (Ed.) (2004): Bergrecht - Wasserrecht : Beiträge zum Symposium 'Bergrecht - Wasserrecht' am 21.05.2003 ; Veranstaltung des Landesbergamtes Brandenburg (LBB) und des Forschungszentrums Bergbaulandschaften (FZB) der BTU Cottbus / (Ed.), Cottbuser Schriften zur Ökosystemgenese und Landschaftsentwicklung ; 1, Forschungszentrum Bergbaulandschaften, 106.| EDOC: 13688 |
-
(2012): Einführung. - In: Hüttl, R. F.; Bens, O. (Eds.), Georessource Wasser – Herausforderung Globaler Wandel. Beiträge zu einer integrierten Wasserressourcenbewirtschaftung in Deutschland, Springer, 10-23.| EDOC: 18193 |
-
(2012): Auswirkungen auf Bodenökosysteme. - In: Mosbrugger, V.; Brasseur, G.; Schaller, M.; Stribrny, B. (Eds.), Klimawandel und Biodiversität : Folgen für Deutschland, Wissenschaftliche Buchgesellschaft, 128-163.| EDOC: 20580 |
-
(2012): Aktuelle hydrologische Veränderungen von Seen in Nordostdeutschland: Wasserspiegeltrends, ökologische Konsequenzen, Handlungsmöglichkeiten. - In: Grünewald, U.; Bens, O.; Fischer, H.; Hüttl, R. F.; Kaiser, K.; Knierim, A. (Eds.), Wasserbezogene Anpassungsmaßnahmen an den Landschafts- und Klimawandel in Deutschland, Schweizbart, 148-170.| EDOC: 18190 |
-
(2012): Historische Veränderungen des Wasserhaushalts und der Wassernutzung in Nordostdeutschland. - In: Kaiser, K.; Merz, B.; Bens, O.; Hüttl, R. F. (Eds.), Historische Perspektiven auf Wasserhaushalt und Wassernutzung in Mitteleuropa, Waxmann, 73-102.| EDOC: 18181 |
-
(2012): Veränderungen des Hochwasserrisikos und Konsequenzen für das Risikomanagement. - In: Grünewald, U.; Bens, O.; Fischer, H.; Hüttl, R. F.; Kaiser, K.; Knierim, A. (Eds.), Wasserbezogene Anpassungsmaßnahmen an den Landschafts- und Klimawandel., Schweizerbart, 228-237.| EDOC: 18934 |
-
(2012): Klimawandel und Wasserhaushalt. - In: Hüttl, R. F.; Bens, O. (Eds.), Georessource Wasser - Herausforderung Globaler Wandel, Springer, 24-90.| EDOC: 18105 | PDF |
-
(2011): Temperaturaufzeichnungen in Berlin für die letzten 310 Jahre. - In: Hüttl, R. F.; Emmermann, R.; Germer, S.; Naumann, M.; Bens, O. (Eds.), Globaler Wandel und regionale Entwicklung : Anpassungsstrategien in der Region Berlin-Brandenburg, Springer, 30-36.| EDOC: 17110 |
-
(2011): Handeln unter Bedingungen des globalen Wandels. - In: Hüttl, R. F.; Emmermann, R.; Germer, S.; Naumann, M.; Bens, O. (Eds.), Globaler Wandel und regionale Entwicklung : Anpassungsstrategien in der Region Berlin-Brandenburg, Springer, 175-188.| EDOC: 17183 |
-
(2010): Sinkende Seespiegel in Nordostdeutschland: Vielzahl hydrologischer Spezialfälle oder Gruppen von ähnlichen Seesystemen?. - In: Kaiser, K.; Libra, J.; Merz, B.; Bens, O.; Hüttl, R. F. (Eds.), Aktuelle Probleme im Wasserhaushalt von Nordostdeutschland : Trends, Ursachen, Lösungen, Deutsches GeoForschungsZentrum GFZ, 40-48.| EDOC: 16577 | PDF |
-
(2010): Historische und aktuelle Gewässerentwicklung im Havel-Quellgebiet (Mecklenburg-Vorpommern). - In: Kaiser, K.; Libra, J.; Merz, B.; Bens, O.; Hüttl, R. F. (Eds.), Aktuelle Probleme im Wasserhaushalt von Nordostdeutschland : Trends, Ursachen, Lösungen, Deutsches GeoForschungsZentrum GFZ, 116-124.| EDOC: 16578 | PDF |
-
(2009): Bodenmelioration und Anbauverfahren für trockenheitsgefährdete Standorte. Klimaschutz und Anpassung an die Klimafolgen: Strategien, Maßnahmen und Anwendungsbeispiele, Institut der deutschen Wirtschaft, 287-294.| EDOC: 15161 |
-
(2009): Boden und Standortqualität. - In: Elmer, M.; Kätzel, R.; Bues, C. Th.; Sonntag, H.; Hüttl, R. F. (Eds.), Nachhaltige Bewirtschaftung von Eichen-Kiefern-Mischbeständen : im Spannungsfeld von Klimawandel, Waldumbau und internationalem Holzmarkt, oekom Verlag, 31-44.| EDOC: 14247 |
-
(2009): Synthese und Ausblick. - In: Elmer, M.; Bens, O.; Bues, C. Th.; Sonntag, H.; Hüttl, R. F. (Eds.), Nachhaltige Bewirtschaftung von Eichen-Kiefern-Mischbeständen : im Spannungsfeld von Klimawandel, Waldumbau und internationalem Holzmarkt, oekom Verlag, 137-143.| EDOC: 14251 |
-
(2009): Biomassenutzung aus Land- und Forstwirtschaft. - In: Beck, H.-P. (Eds.), Handbuch Energiemanagement., Müller, 1-24.| EDOC: 13689 |
-
(2009): Bodenphysikalische, wachstumskundliche und rechtliche Aspekte der Melioration stark toniger Kippsubstrate mit REA-Gips. - In: Hüttl, R. F.; Schneider, B. U. (Eds.), Neue Ansätze in der land- und forstwirtschaftlichen Rekultivierung, Forschungszentrum Landschaftsentwicklung und Bergbaulandschaften, 45-77.| EDOC: 13692 |
-
(2009): Initiale Bodenbildung an landwirtschaftlichen Rekultivierungsstandorten aus saalezeitlichem Geschiebemergel. - In: Hüttl, R. F.; Schneider, B. U. (Eds.), Neue Ansätze in der land- und forstwirtschaftlichen Rekultivierung, Forschungszentrum Landschaftsentwicklung und Bergbaulandschaften, 3-43.| EDOC: 13575 |
-
(2008): Die Nutzung von Bioenergie als aktuelle Herausforderung des Landschaftsmanagements und der Kulturlandschaftsentwicklung. - In: Bayerische Akademie für Naturschutz und Landschaftspflege
(Eds.), Die Zukunft der Kulturlandschaft : Entwicklungsräume und Handlungsfelder ; [Beiträge der Tagungen auf Vilm (2006) und in Ingolstadt (2007)], ANL, 74-80. | EDOC: 13690 |
-
(2008): Interdisziplinäre Arbeitsgruppe 'Zukunftsorientierte Nutzung ländlicher Räume'. Jahrbuch der Berlin-Brandenburgischen Akademie der Wissenschaften 2007, Akad.-Verl., 266-273.| EDOC: 14557 |
-
(2008): Bioenergy Clusters in Austria and Germany: From Public Goals to Private Action. - In: Sikor, T. (Eds.), Public and private in natural resource governance: a false dichotomy?, Earthscan, 149-166.| EDOC: 12851 |
-
(2008): Implications of historic soil pollution for floodplain renaturation concepts. - In: Dubois, A. N. (Eds.), Soil contamination : new research, Nova Science Publ., 1-15.| EDOC: 13694 |
-
(2007): Grüne Gentechnik und ländliche Räume – eine Übersicht. - In: Köstner, B.; Vogt, M.; van Saan-Klein, B. (Eds.), Agro-Gentechnik im ländlichen Raum : Potentiale, Konflikte, Perspektiven, Röll, 11-20.| EDOC: 14550 |
-
(2007): Innovations in land-use as response to rural change - a case report from Brandenburg, Germany. - In: Mander, Ü.; Helming, K.; Wiggering, H. (Eds.), Multifunctional land use : meeting future demands for landscape goods and services, Springer, 369-385.| EDOC: 12986 |
-
(2007): Innovative Landnutzungssysteme zur Bereitstellung von Bioenergie und Biomaterialien. Berichte und Abhandlungen / Berlin-Brandenburgische Akademie der Wissenschaften, Akad.-Verl., 61-74.| EDOC: 14551 |
-
(2007): Interdisziplinäre Arbeitsgruppe 'Zukunftsorientierte Nutzung ländlicher Räume – LandInnovation'. Jahrbuch der Berlin-Brandenburgischen Akademie der Wissenschaften 2006, Akad.-Verl., 279-287.| EDOC: 14558 |
-
(2006): AG Zukunftsorientierte Nutzung ländlicher Räume. Jahrbuch der Berlin-Brandenburgischen Akademie der Wissenschaften 2005, Akad.-Verl., 268-277.| EDOC: 14559 |
-
(2006): Wiederherstellung gestörter Kulturlandschaften und Inwertsetzung durch nachwachsende Rohstoffe zur energetischen Nutzung. - In: Konold, W. (Eds.), Die Auswirkungen erneuerbarer Energien auf Natur und Landschaft, Dt. Rat für Landespflege, 67-73.| EDOC: 14553 |
-
(2006): Bioenergienutzung und Kulturlandschaftsentwicklung – Kompatibilitäten, Synergien, Unverträglichkeiten. - In: Konold, W. (Eds.), Die Auswirkungen erneuerbarer Energien auf Natur und Landschaft, Dt. Rat für Landespflege, 81-87.| EDOC: 14554 |
-
(2006): Nachwachsende Rohstoffe, Bioenergie und Naturschutz. - In: Konold, W.; Böcker, R.; Hampicke, U. (Eds.), Handbuch Naturschutz und Landschaftspflege, Ecomed.| EDOC: 14556 |
-
(2005): AG Zukunftsorientierte Nutzung ländlicher Räume. Jahrbuch der Berlin-Brandenburgischen Akademie der Wissenschaften 2004, Akad.-Verl., 223-230.| EDOC: 14561 |
-
(2005): Quantification of near-surface processes in a microscale catchment combining pedological, hydrological and hyperspectral data. - In: Tropeano, D.; Arattano, M.; Maraga, F.; Pelissero, C. (Eds.), Progress in surface and subsurface water studies at plot and small basin scale, 121-126.| EDOC: 9051 |
-
