Inhaltsbereich
Publications
(Co) Author: Rummel, R.
-
(2005): Integrated Global Geodetic Observing System (IGGOS) - science rationale. Journal of Geodynamics, 40, 4-5, 357-362.
-
Flury, J.; Rummel, R.; Reigber, C.; Rothacher, M.; Boedecker, G.; Schreiber, U. (Ed.) (2006): Observation of the Earth from Space / (Ed.), Springer, 1-494.| EDOC: 8352 |
-
(2006): The impact of Temporal Gravity Variations on GOCE Gravity Field Recovery. - In: Flury, F.; Rummel, R.; Reigber, C.; Rothacher, M.; Schreiber, U. (Eds.), Observation of the earth system from space, Springer, 255-269 und 304.| EDOC: 8254 |
-
(2006): Towards a Rigorous Combination of Space Geodetic Observations for IERS Product Generation. - In: Flury, J.; Rummel, R.; Reigber, C.; Rothacher, M.; Boedecker, G.; Schreiber, U. (Eds.), Observation of the Earth System from Space, Springer, 373-388.| EDOC: 8358 |
-
(2006): De-aliasing of short-term atmospheric and oceanic mass variations for GRACE. - In: Flury, J.; Rummel, R.; Reigber, Ch.; Rothacher, M.; Boedecker, G.; Schreiber, U. (Eds.), Observation of the Earth System from Space, Springer, 83-98.| EDOC: 8645 |
-
(2006): High frequency temporal variations detected by GRACE satellites. - In: Flury, J.; Rummel, R.; Reigber, Ch.; Rothacher, M.; Boedecker, G.; Schreiber, U. (Eds.), Observation of the Earth System from Space, Springer, 165-176.| EDOC: 8646 |
-
(2006): Earthquake Signatures in the Ionosphre Deduced from Ground and Space Based GPS Measurements. - In: Flury, J.; Rummel, R.; Reigber, C.; Rothacher, M.; Boedecker, G.; Schreiber, U. (Eds.), Observation of the Earth System from Space, Springer, 43-54.| EDOC: 8368 |
-
(2006): Remarks on CHAMP Orbits Products. - In: Flury, J.; Rummel, R.; Reigber, Ch.; Rothacher, M.; Boedecker, G.; Schreiber, U. (Eds.), Observation of the Earth System from Space, Springer, 17-26.| EDOC: 8647 |
-
(2006): Conventional and New Approaches for Combining Multi-Satellite Techniques. - In: Flury, J.; Rummel, R.; Reigber, Ch.; Rothacher, M.; Boedecker, G.; Schreiber, U. (Eds.), Observation of the Earth System from Space, Springer, 413-426.| EDOC: 8648 |
-
(2006): CHAMP Mission 5 Years in Orbit. - In: Flury, J.; Rummel, R.; Reigber, C.; Rothacher, M.; Boedecker, G.; Schreiber, U. (Eds.), Observation of the Earth System from Space, Springer, 3-16.| EDOC: 8412 |
-
(2006): Design and operation of the GRACE ISDC. - In: Flury, J.; Rummel, R.; Reigber, Ch.; Rothacher, M.; Boedecker, G.; Schreiber, U. (Eds.), Observation of the Earth System from Space, Springer, 71-82.| EDOC: 8650 |
-
(2006): IERS analysis coordination. - In: Flury, J.; Rummel, R.; Reigber, Ch.; Rothacher, M.; Boedecker, G.; Schreiber, U. (Eds.), Observation of the Earth System from Space, Springer, 333-342.| EDOC: 8703 |
-
(2006): Static and time-variable gravity from GRACE mission data. - In: Flury, J.; Rummel, R.; Reigber, C.; Rothacher, M.; Boedecker, G.; Schreiber, U. (Eds.), Observation of the Earth System from Space, Springer, 115-130.| EDOC: 8651 |
-
(2006): CONT02 Analysis and Combination of Long EOP Series. - In: Flury, J.; Rummel, R.; Reigber, C.; Rothacher, M.; Boedecker, G.; Schreiber, U. (Eds.), Observation of the Earth System from Space, Springer, 389-412.| EDOC: 8359 |
-
(2006): Global Atmospheric Sounding with GPS Radio Occultation aboard CHAMP. - In: Flury, J.; Rummel, R.; Reigber, C.; Rothacher, M.; Boedecker, G.; Schreiber, U. (Eds.), Observation of the Earth System from Space, Springer, 55-70.| EDOC: 8369 |
-
(2000): Geodetic Datum Definition of SAGA Network. - In: Rummel, R.; et al. (Eds.), Towards an Integrated Global Geodetic Observing System, IAG Symposia), Springer Verlag, 122-125.| EDOC: 2100 |
-
(2000): Space Techniques and their Coordination within IAG at Present and in Future. - In: Rummel, R.; et al. (Eds.), Towards an Integrated Global Geodetic Observing System, Springer Verlag, 22-32.| EDOC: 2102 |
-
(2000): The 1999 GFZ Pre-CHAMP high resolution gravity model, IAG Symposia. - In: Rummel, R.; et al. (Eds.), Geodesy beyond 2000, Springer Verlag, 89-95.| EDOC: 2335 |
-
(2000): Estimation of ocean mass redistribution by means of altimetry and circulation models and its impact on the gravity field. - In: Rummel, R.; Drewes, H.; Bosch, W.; Hornik, H. (Eds.), Towards an Integrated Global Geodetic Observing System (IGGOS), Springer-Verlag, 218-221.| EDOC: 2009 |
-
(2000): GFZ and DLR contribution to a GPS ground network to support the CHAMP mission. - In: Rummel, R.; Drewes, H.; Bosch, W.; Hornik, H. (Eds.), Towards an integrated global geodetic observing system (IGGOS) : IAG Section II symposium, Munich, Germany, 5 - 9 October 1998, Springer, 222-224.| EDOC: 6226 |
-
(2000): Status of CHAMP Mission. - In: Rummel, R.; Drewes, H.; Bosch, W.; Hornik, H. (Eds.), Towards an Integrated Global Geodetic Observing System (IGGOS), Springer Verlag, 63-65.| EDOC: 1824 |
-
(2000): Accelerometry Aboard CHAMP. - In: Rummel, R.; Drewes, H.; Bosch, W.; Hornik, H. (Eds.), Towards an Integrated Global Geodetic Observing System (IGGOS), Springer Verlag, 197-200.| EDOC: 2645 |
-
(1998): GFZ and DLR Contribution to a PGS Ground Network to Support the CHAMP Mission. - In: Rummel, R.; Drewes, H.; Bosch, W. (Eds.), Towards an integrated global geodetic observing system (IGGOS) : IAG Section II symposium, Munich, October 5-9, 1998, Springer, 222-224.| EDOC: 2644 |
-
(1990): Testing Newton's Law in the Megget Water Reservoir. - In: Rummel, R.; Hipkin, R. G. (Eds.), Gravity, Gradiometry and Gravimetry, Springer Verlag, 31-39.| EDOC: 13499 |
-
(2004): Mass Transport and Mass Distribution in the Earth System : Contribution of the New Generation of Satellite Gravity and Altimetry Missions to Geosciences; Proposal for a German Priority Research Program. GOCE-Projektbüro Deutschland, Techn. Univ. München, GeoForschungsZentrum Potsdam, 1-136.| EDOC: 5403 | PDF |
-
(2004): GRACE - Gravity Recovery and Climate Experiment : Projekt im Sonderforschungsbereich Geotechnologien: Thema: 'Beobachtung des Systems Erde aus dem Weltraum' ; Schlussbericht Zeitraum 01.10.2001 bis 31.12.2004. Geoforschungszentrum, 1-64.| EDOC: 8926 | PDF |


TOP