Inhaltsbereich
Publications
(Co) Author: Kühn, M.
| Paper (ISI journals) [35] |
Paper (further journals) [9] |
Book [4] |
Chapter in Book [30] |
Conference Paper [43] |
Report [1] |
Thesis/Habil [1] |
All [123] |
-
(2013): Analysis of an integrated carbon cylce for storage of renewables.. 3rd Sino-German Conference & Excursions (Goslar 2013).| EDOC: 19114 |
-
(2012): CO2 storage in eastern Brandenburg: Implications for geothermal heat provision and conception of a salinisation early warning system – Review of current progress of the joint-project brine. Tagung der Fachsektion Hydrogeologie in der DGG (FH-DGG) - Grundwasserschutz und Grundwassernutzung (Dresden 2012).| EDOC: 19032 |
-
(2012): Safe CO2 storage at the Ketzin pilot site: Fourth year of injection at Europe´s longest-operating on-shore site. International Conference on Greenhouse Gas Technologies - GHGT11 (Kyoto, Japan 2012).| EDOC: 19419 |
-
(2012): Case study of pressure elevation and brine displacement resulting from CO2 injection in the Northeast German Basin. Tagung der Fachsektion Hydrogeologie in der DGG (FH-DGG) - Grundwasserschutz und Grundwassernutzung (Dresden 2012).| EDOC: 19031 |
-
(2012): A well reasoned concept for public outreach benefits CO2 storage - The Ketzin pilot site, Germany. GeoHannover 2012 - GeoRohstoffe für das 21. Jahrhundert (Hannover 2012).| EDOC: 19168 |
-
(2012): From competition to synergy - linking geothermal systems with geological CO2 storage. Tagung der Fachsektion Hydrogeologie in der DGG (FH-DGG) - Grundwasserschutz und Grundwassernutzung (Dresden 2012).| EDOC: 19029 |
-
(2012): Modeling of brine migration through fault zones as a result of CO2 injection into a saline aquifer. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 19028 |
-
(2012): Determination of thermodynamics in a CO2 injection well using pressure and distributed temperature sensing. Proceedings of ModelCARE2011, ModelCare 2011 - Models - Repositories of Knowledge (Leipzig 2011), 286-290.| EDOC: 20009 | Abstract |
-
(2011): Evaluating uncertainties in geochemical modelling for CO2 storage: multivariate sensitivity analysis of database entries. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 17282 |
-
(2011): Static and dynamic modeling for the assessment of freshwater salinisation by CO2 storage. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 17044 |
-
(2011): Geochemical modeling for CO2 storage site Ketzin: Evaluation of long-term mineral trapping. ModelCare 2011 - Models - Repositories of Knowledge (Leipzig 2011).| EDOC: 18334 |
-
(2011): Evaluation of potential pressurisation and salinisation of freshwater reservoirs by brine migration as a result of geological CO2 storage. 4th International Conference GeoProc2011 (Perth, Australia 2011).| EDOC: 19030 |
-
(2011): CO2CARE - CO2 Site Closure Assessment Research. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 18333 |
-
(2011): The Ketzin Project – Progress of Europe’s longest-operating on-shore CO2 Storage Site. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 17168 |
-
(2011): What’s new at Ketzin? Progress report on Europe’s longest-operating on-shore CO2 storage site. The 6th Trondheim CCS Conference (TCCS-6) (Trondheim 2011).| EDOC: 17172 |
-
(2011): Coupled processes during CO2 storage - Example of the Ketzin pilot site. 2nd International Conference on Energy Process Engineering (ICEPE) - Efficient Carbon Capture for Coal Power Plants (Frankfurt a. M., Germany 2011).| EDOC: 17131 |
-
(2010): Carbon Capture and Storage (CCS): Overview, Developments, and Challenges. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15246 |
-
(2010): Evaluating the uncertainty in geochemical modelling for CO2 storage - The example of Ketzin.. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15250 |
-
(2010): Simulating reactive transport processes induced by CO2 injection in the nearly depleted Altmark natural gas reservoir, Germany. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15252 |
-
(2010): brine – CO2 Storage in eastern Brandenburg: Implications for geo-thermal heat provision and conception of a salinisation early warn-ing system. GeoDarmstadt 2010 - Geowissenschaften sichern Zukunft (Darmstadt 2010).| EDOC: 15180 |
-
(2010): Modeling of CO2 injection at the Ketzin storage site: predic-tion and history matching of arrival times and CO2 plume distribution in a highly heterogeneous saline aquifer. GeoDarmstadt 2010 - Geowissenschaften sichern Zukunft (Darmstadt 2010).| EDOC: 15179 |
-
(2010): Chancen und Risiken der CO2-Speicherung. Herausforderung Mensch - Energie, Ernährung, Gesundheit, 126. Versammlung der Gesellschaft Deutscher Naturforscher und Ärzte - GDNÄ (Dresden 2010), 321-333.| EDOC: 17559 | Abstract |
-
(2010): CO2 Storage. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15247 |
-
(2010): CLEAN - Large-Scale CO2 Storage for Enhanced Gas Recovery in a depleted German Gasfield. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15248 |
-
(2010): Numerical simulation of CO2 storage at Ketzin: Evaluation of model approaches.. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15249 |
-
(2010): Pilotstandort Ketzin - Praktische Erfahrungen zur unterirdischen CO2-Speicherung. GeoDarmstadt 2010 - Geowissenschaften sichern Zukunft (Darmstadt 2010).| EDOC: 17171 |
-
(2010): Semi-analytical solution (SAS) for constant pressure injection of CO2 in saline aquifers. 10th International Conference on Greenhouse Gas Control Technologies - GHGT 10 ( Amsterdam 2010).| EDOC: 16620 | PDF |
-
(2010): Mass Flow and Sensitivities for Injection of CO2 into Saline Aquifers. 10th International Conference on Greenhouse Gas Control Technologies -GHGT-10 (Amsterdam 2010).| EDOC: 17475 |
-
(2010): Pressure response of saline aquifers on injection of CO2. GeoEn International Meeting (Potsdam, Germany 2010).| EDOC: 15380 |
-
(2010): Pressure effects and state functions in the injection borehole at the pilot test site for CO2 storage, Ketzin, Germany. GeoEn International Meeting (Potsdam, Germany 2010).| EDOC: 16644 |
-
(2010): The Field-Laboratory for CO2 Storage 'CO2SINK. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 15251 |
-
(2009): The impact of small-scale heterogeneity at REV scale: a scale issue for chemical reactions. International Conference on Non-linearities and Upscaling in Porous Media - NUPUS (Stuttgart 2009).| EDOC: 15222 |
-
(2009): Brine-phase spikings in CCS-candidate formations: are they useful? (an example from the Ketzin site in Germany, 2008). General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 15254 |
-
(2009): Predictive modelling of Ketzin - CO2 arrival in the observation well. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 15384 |
-
(2009): Background fluid flow in deep sediments solely driven by natural heat - Case study of the location Allermöhe (Germany). General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 15385 |
-
(2009): The impact of heterogeneity on the distribution of CO2: Numerical simulation of CO2 storage at Ketzin Proceedings of the 3rd International Conference on Approximation Methods and numerical Modeling in Environment and Natural Resources. MAMERN'09: 3rd International Conference on Approximation Methods and numerical Modeling in Environment and Natural Resources (Pau, France 2009).| EDOC: 14076 |
-
(2009): Numerical simulation of CO2 storage at Ketzin: The impact of heterogeneity on the distribution of CO2. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 15382 |
-
(2009): Hydraulic testing activities at the Ketzin test site (Germany). General Assembly European Geosciences Union (Vienna, Austria 2009.| EDOC: 15378 |
-
(2009): Status Report on the First European on-shore CO2 Storage Site at Ketzin (Germany). General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 15383 |
-
(2008): Storage capacity of CO2 by mineral trapping in the hydrogeothermal reservoir structure at Stralsund, Germany. General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 15387 |
-
(2008): Leakage from geological reservoirs: Monitoring and Modelling. General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 15386 |
-
(2008): CO2 injection at Ketzin. Geo 2008 - Resources and Risks in the Earth System, International Conference and 106th Annual Meeting of the Deutsche Gesellschaft für Geowissenschaften (e.V. (DGG) and the 98thAnnual Meeting of the Geologische Vereinigung e.V. (GV) (Aachen, Germany 2008), 126.| EDOC: 11997 |
-
(2001): Geochemische Untersuchungen an Sedimenten in einem Profil von der Frohnberg-Gruppe bis zur Phycoden-Gruppe in den Untertagebauwerken des Pumpspeicherwerkes (PSW) Goldisthal/Thüringen. 10. Jahrestagung der GGW.| EDOC: 2802 |


TOP