Publications
(Co) Author: Hengst, R.
| Paper (ISI journals) [1] |
Chapter in Book [2] |
Conference Paper [5] |
Report [1] |
Thesis/Habil [1] |
All [10] |
-
(2007): Axial poloidal electromagnetic core-mantle coupling torque: a re-examination for different conductivity and satellite supported geomagnetic field models.. Studia Geophysica et Geodaetica, 51, 4, 491-513.
-
(2010): Surface mass variability from GRACE and hydrological models: Characteristic periods and the reconstruction of significant signals. - In: Flechtner, F. M.; Gruber, T.; Güntner, A.; Mandea, M.; Rothacher, M.; Schöne, T.; Wickert, J. (Eds.), System Earth via Geodetic-Geophysical Space Techniques, Springer, 377-386.| EDOC: 15913 |
-
(2007): Periodic Components of Water Storage Changes from GRACE and Global Hydrological Models. Observations of the System Earth from Space : status seminar, 22 - 23 November 2007, Bavarian Academy of Sciences and Humanities, Munich; Programme & Abstracts, Koordinierungsbüro Geotechnologien, 177-182.| EDOC: 10856 |
-
(2008): On the computation of trends from GRACE monthly gravity solutions. General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 11295 |
-
(2008): Detection of dominant periodic components of water storage changes from GRACE and global hydrolody models revisited. General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 11294 |
-
(2007): Determination of dominant periodic components of water storage changes from GRACE and global hydrology models. AGU 2007 Fall Meeting (San Francisco 2007).| EDOC: 10858 |
-
(2006): Identifying the space-time structure of episodic processes at the CMB by rapid geomagnetic field changes. 3rd General Assembly European Geosciences Union (Vienna, Austria 2006).| EDOC: 8674 | PDF |
-
(2006): Poloidal electromagnetic torques for different conductivity models in the core-mantle transition zone. 3rd General Assembly European Geosciences Union (Vienna, Austria 2006).| EDOC: 8675 | PDF |
-
(2003): Wavelet-Analysen ozeanischer Drehimpulszeitreihen. Scientific Technical Report ; 03/08, GeoForschungsZentrum Potsdam, 84.
-
(2008): Der Einfluss der kontinentalen Wasserspeicherung auf das Rotationsverhalten der Erde. Scientific Technical Report ; 08/07, Helmholtz-Zentrum Potsdam Deutsches GeoForschungsZentrum, 102.
TOP