Publications
(Co) Author: Frank, W.
| Paper (ISI journals) [3] |
Paper (further journals) [1] |
Book [2] |
Chapter in Book [17] |
Conference Paper [9] |
Report [1] |
All [33] |
-
(2010): Evolution of the Adria-Europe plate boundary in the northern Dinarides - from continent-continent collision to back-arc extension. Tectonics, 29, TC6017.
-
(2008): Mobilization of ore fluids during Alpine metamorphism: evidence from hydrothermal veins in the Variscan basement of Western Carpathians, Slovakia. Geofluids, 8, 3, 181-207.
-
(2002): Palaeozoic amalgamation of Central Europe: new results from recent geological and geophysical investigations. Tectonophysics, 360, 1-4, 5-21.
-
(1998): Deep seismic reflection profiling and implications for the exhumation of HP/HT rocks in the Saxothuringian Belt. Acta Universitatis Carolinae. Geologica, 42, 2, 299-289.| EDOC: 4574 |
-
(2010): Dynamische Erde - Zukunftsaufgaben der Geowissenschaften : Strategieschrift , Senatskommission für geowissenschaftliche Gemeinschaftsforschung der Deutschen Forschungsgemeinschaft, 367.
-
Franke, W.; Haak, V.; Oncken, O.; Tanner, D. (Ed.) (2000): Orogenic processes: quantification and modelling in the Variscan Belt / (Ed.), Geological Society special publications ; 179, Geological Society.| EDOC: 4455 |
-
(2000): Syn-convergent high-temperature metamorphism and magmatism in the Variscides: a discussion of potential heat sources. - In: Franke, W.; Haak, V.; Oncken, O. (Eds.), Orogenic processes : quantification and modelling in the Variscan Belt, Geological Society, 387-399.| EDOC: 12100 | Abstract |
-
(2000): Constraints on distribution and exhumation mechanisms of high-pressure rocks from geophysical studies - the Saxothuringian case between the Bary Fault and Elbe Line.. - In: Franke, W.; Haak, V.; Oncken, O. (Eds.), Orogenic processes : quantification and modelling in the Variscan Belt, Geological Society, 303-322.| EDOC: 5304 |
-
(2000): Geophysical constraints on exhumation mechanisms of high-pressure rocks : the Saxothuringian case between the Franconian Line and Elbe Zone. - In: Franke, W.; Haak, V.; Oncken, O. (Eds.), Orogenic processes : quantification and modelling in the Variscan Belt, Geological Society, 303-322.| EDOC: 2372 | Abstract |
-
(2000): Heat flow evolution, subsidence and erosion in the Rhenohercynian orogenic wedge of Central Europe. - In: Franke, W.; Haak, V.; Oncken, O.; Tanner, D. (Eds.), Orogenic processes : quantification and modelling in the Variscan Belt, Geological Society, 231-256.| EDOC: 4453 |
-
(2000): Passive margin detachment during arc-continent collision (Central European Variscides). - In: Franke, W.; Haak, V.; Oncken, O. (Eds.), Orogenic processes : quantification and modelling in the Variscan Belt, Geological Society, 199-216.| EDOC: 3712 |
-
(2000): Turbidite basin dynamics and mass flux related to orogenic wedge growth - the Rhenohercynian case. - In: Franke, W.; Haak, V.; Oncken, O.; Tanner, D. (Eds.), Orogenic processes : quantification and modelling in the Variscan Belt, Geological Society, 257-280.| EDOC: 4454 |
-
(2000): Upper-plate deformation during collisional orogeny: a case study from the German Variscides (Saxo-Thuringian Zone). - In: Franke, W.; Haak, V.; Oncken, O.; Tanner, D. (Eds.), Orogenic Processes: Quantification and Modelling in the Variscan Belt, 281-302.| EDOC: 10830 |
-
(1995): VI.C. Structure - Western Sudetes (Lugicum). - In: Dallmeyer, R. D.; Franke, W.; Weber, K. (Eds.), Pre-Permian geology of central and eastern Europe, Springer, 328-340.| EDOC: 4970 |
-
(1995): Saxothuringian Basin - Igneous-Activity. - In: Dallmeyer, R. D.; Franke, W.; Webers, K. (Eds.), Pre-Permian geology of central and eastern Europe, Springer Verlag, Berlin-Heidelberg-New York, 249-259.| EDOC: 966 |
-
(1995): Western Sudetes (Lugicum), Metallogenesis. - In: Dallmeyer, R. D.; Franke, W.; Weber, K. (Eds.), Pre-Permian geology of Central and Eastern Europe, Berlin [u.a.], 360-372.| EDOC: 5157 |
-
(1995): The structure of the Phyllite Zone. - In: Dallmeyer, R. D.; Franke, W.; Weber, K. (Eds.), Tectonostratigraphic Evolution of the Central and East European Orogens, Springer, 108-117.| EDOC: 4433 |
-
(1995): Metamorphic evolution of the Rhenohercynian Zone. - In: Dallmeyer, R. D.; Franke, W.; Weber, K. (Eds.), Tectonostratigraphic Evolution of the Central and East European Orogens, Springer, 82-86.| EDOC: 4432 |
-
(1995): The structure of the Rhenohercynian. - In: Dallmeyer, R. D.; Franke, W.; Weber, K. (Eds.), Tectonostratigraphic Evolution of the Central and East European Orogens, Springer, 50-58.| EDOC: 4434 |
-
(1995): V.B.5. Metallogenesis. - In: Dallmeyer, R. D.; Franke, W.; Weber, K. (Eds.), Pre-Permian Geology of Central and Eastern Europe, Springer;, 266-273.| EDOC: 1466 |
-
(1995): Saxothuringian Basin; Autochthon and nonmetamorphic nappe units; Igneous activity. - In: Dallmeyer, R. D.; Franke, W.; Weber, K. (Eds.), Pre-Permian geology of central and eastern Europe, Springer, 249-259.| EDOC: 5158 |
-
(1995): V.B.3. Igneous Activity. - In: Dallmeyer, R. D.; Franke, W.; Weber, K. (Eds.), Pre-Permian Geology of Central and Eastern Europe, Springer;, 249-259.| EDOC: 1467 |
-
(1995): VI. B. Stratigraphy - Western Sudetes (Lugicum). - In: Dallmeyer, R. D.; Franke, W.; Weber, K. (Eds.), Pre-Permian geology of central and eastern Europe, 315-327.| EDOC: 4966 |
-
(2010): Evolution of the Adria-Europe plate boundary in the northern Dinarides - from continent-continent collision to back-arc extension. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 16116 |
-
(2009): Cenozoic evolution of the Adria–Europe plate boundary in the northern Dinarides (Croatia and Bosnia-Hercegovina) – kinematics, tectonometamorphism and neotectonics. Alpine Workshop (Cogne, Italy 2009).| EDOC: 16120 |
-
(2003): Geology of the Austroalpine campo crystalline complex: Pre-Variscan to Alpine evolution.. 81. Jahrestagung der Deutschen Mineralogischen Gesellschaft (Bochum 2003), 171.| EDOC: 7145 |
-
(1999): The evolution of the NE-German basin. Old crust - new problems: geodynamics and utilization, 89. Jahrestagung der Geologischen Vereinigung, 128.| EDOC: 787 |
-
(1998): Exhumation and mechanisms of emplacement of subducted crust - the Saxothuringian belt, E-Germany. Beitragszusammenfassungen des 7. Kolloquiums im DFG-Schwerpunktprogramm Orogene Prozesse ihre Quantifizierung und Simulation am Beispiel der Varisciden, 7. Kolloquium im DFG-Schwerpunktprogramm Orogene Prozesse (Gießen 1998), 94-95.| EDOC: 4570 |
-
(1997): Die Exhumierungsgeschichte subduzierter Kruste im Saxothuringikum. 57. Jahrestagung der Deutschen Geophysikalischen Gesellschaft (DGG) (Potsdam 1997).| EDOC: 4612 |
-
(1997): The Saxonian Granulites - Seismic evidence for the exhumation of subducted crust. 29th General Assembly of the International Association of the Earth's Interior (IASPEI) (Thessaloniki, Greece 1997).| EDOC: 4619 |
-
(1996): The Saxonian Granulites-Exhumation of subducted crust. Penrose Conference 'Exhumation Process: Normal Faulting, Ductile Processes and Erosion' (Crete 1996).| EDOC: 4599 |
-
(1996): Krustenstapelung im Saxothuringikum - das reflexionsseismische Experiment GRANU '95. Beitragszusammenfassungen des 5. Kolloquiums im DFG-Schwerpunktprogramm Orogene Prozesse, ihre Quantifizierung und Simulation am Beispiel der Varisciden : 14. 15.3.1996, Giessen, 5. Kolloquium im DFG-Schwerpunktprogramm Orogene Prozesse ihre Quantifizierung und Simulation am Beispiel der Varisciden (Gießen 1996), 123-126.| EDOC: 4562 |
-
(2001): Die Anwendung der relativen Thermometerfunktion von Phyllosilikaten als petrologische Methode in schwachgradig metamorphen Einheiten - am Beispiel der thüringischen Schiefer und Phyllite. DFG-Report - FR 668/15, 24.| EDOC: 5002 |
TOP