Publications
(Co) Author: Eisel, M.
| Paper (ISI journals) [7] |
Chapter in Book [1] |
Conference Paper [1] |
Report [1] |
Thesis/Habil [1] |
All [11] |
-
(2001): On the stability of magnetotelluric transfer function estimates and the reliability of their variances. Geophysical Journal International, 144, 1, 65-82.
-
(2001): A magnetotelluric profile across the German Deep Drilling Profect (KTB) area: Two- and three-dimensional modeling results. Journal of Geophysical Research, 106, B8, 16061-16073.| EDOC: 3360 | Abstract |
-
(1999): Macro-anisotropy of the electrical conductivity of the crust: A magnetotelluric study from the German Continental Deep Drilling site (KTB).. Geophys. Journ. Int., 136, 109-122.| EDOC: 3371 | Abstract |
-
(1997): Electromagnetic study of the active continental margin in northern Chile.. Physics of the Earth and Planetary Interiors, 102, Nos 1-2, 69-88.| EDOC: 2237 |
-
(1997): KTB and the Electrical Conductivity of the Crust. Journal of Geophysical Research, 102, B8, 18289-18305.| EDOC: 3074 |
-
(1994): Geophysikalische Prozeßkostruktion durch Magnetotellurik. Tiefensondierung der elektrischen Leitfähigkeit der Lithosphäre mit Strömen der Lithosphäre.. Geowissenschaften, 12, 314-319.| EDOC: 2186 | Abstract |
-
(1993): Electrical anisotropy in the crust of British Columbia: an interpretation of a magnetotelluric profile after tensor decomposition. J. Geomag. Geoelctr., 45, 1115-1126.| EDOC: 2185 |
-
(1994): Interpretation of magnetotelluric measurements in the vicinity of KTB.. - In: Emmermann, R.; Giese, P.; Lauterjung, J.; Umsonst, T. (Eds.), Contributions to the 7. Annual KTB-Colloquium : geoscientific results, Niedersächsisches Landesamt für Bodenforschung, A135-A142.| EDOC: 5336 |
-
(1992): Effekte lateral anisotroper Leitfähigkeitsstrukturen in der MT.. 14. Kolloquium "Elektromagnetische Tiefnforschung".| EDOC: 2317 |
-
(1994): Interpretation of magnetotelluric measurements in the vicinity of KTB.. KTB-Report, 94-2, 135-142.| EDOC: 2311 |
-
(1995): Interpretation magnetotellurischer Messungen im Umfeld der Kontinentalen Tiefbohrung unter besonderer Berücksichtigung lateral anisotroper Leitfähigkeitsstrukturen. Scientific Technical Report ; 95/13, GeoForschungsZentrum Potsdam, 118.| EDOC: 3790 |
TOP