Publications
(Co) Author: Dobslaw, H.
| Paper (ISI journals) [12] |
Paper (further journals) [2] |
Chapter in Book [6] |
Conference Paper [30] |
Report [1] |
Thesis/Habil [1] |
All [52] |
-
(2013 online first): Combination of modeled short-term angular momentum function forecasts from atmosphere, ocean, and hydrology with 90-day EOP predictions. Journal of Geodesy.
-
(2012): Short-term transport variability of the Antarctic circumpolar current from satellite gravity observations. Journal of Geophysical Research, 117, C05044.
-
(2012): Impact of the solar cycle and the QBO on the atmosphere and the ocean. Journal of Geophysical Research, 117, D17.
-
(2011): Improved modelling of sea-level patterns by incorporating self-attraction and loading. Journal of Geophysical Research, 116, C11036.
-
(2010): Short-term Polar Motion Forecasts from Earth System Modeling Data. Journal of Geodesy, 84, 9, 529-536.
-
(2010): Seasonal polar motion excitation from numerical models of atmosphere, ocean, and continental hydrosphere. Journal of Geophysical Research, 115, B10406.
-
(2010): Assessing the quality of geoscientific simulation models with visual analytics methods - a design study. International Journal of Geographical Information Science, 24, 10, 1459-1479.
-
(2010): Satellite gravimetry observation of Antarctic snow accumulation related to ENSO. Earth and Planetary Science Letters, 299, 3-4, 352-358.
-
(2009): Seasonal effects of non-tidal oceanic mass shifts in observations with superconducting gravimeters. Journal of Geodynamics, 48, 3-5, 354-359.
-
(2007): Impact of river-runoff on global ocean mass redistribution.. Geophysical Journal International, 168, 2, 527-532.
-
(2007): Simulation and observation of global ocean mass anomalies.. Journal of Geophysical Research, 112, C5, C05040.
-
(2005): Atmospheric induced ocean tides from ECMWF forecasts.. Geophysical Research Letters, 32, L10615.
-
(2012): El Niño und La Niña: GRACE misst Gegensätze im westantarktischen Schneefall. System Erde, 2, 1, 20-25.
-
(2011): Simulation of the time-variable gravity field by means of coupled geophysical models. Earth System Science Data, 3, 19-35.
-
(2012): Geophysical excitation of the chandler wobble revisited. - In: Kenyon, S. C.; Pacino, M. C.; Marti, U. J. (Eds.), Geodesy for Planet Earth : Proceedings of the 2009 IAG Symposium, Buenos Aires, Argentina, 31 August 31 ; 4 September 2009, Springer, 499-505.
-
(2012): Signals of Mass Redistribution at the South African Gravimeter Site SAGOS. - In: Kenyon, S. C.; Pacino, M. C.; Marti, U. J. (Eds.), Geodesy for Planet Earth : Proceedings of the 2009 IAG Symposium, Buenos Aires, Argentina, 31 August - 4 September 2009, Springer, 305-313.
-
(2010): Numerical simulations of short-term non-tidal ocean mass anomalies. - In: Flechtner, F.; Gruber, T.; Güntner, A.; Mandea, M.; Rothacher, M.; Schöne, T.; Wickert, J. (Eds.), System Earth via Geodetic- Geophysical Space Techniques, Springer, 119-129.
-
(2010): Improved non-tidal atmospheric and oceanic de-aliasing for GRACE. - In: Flechtner, F.; Gruber, T.; Güntner, A.; Mandea, M.; Rothacher, M.; Schöne, T.; Wickert, J. (Eds.), System Earth via Geodetic-Geophysical Space Techniques, Springer, 131-142.
-
(2007): Periodic and transient short-term mass variations in numerical simulations of atmosphere-ocean dynamics. Observations of the System Earth from Space : status seminar, 22 - 23 November 2007, Bavarian Academy of Sciences and Humanities, Munich; Programme & Abstracts, Koordinierungsbüro Geotechnologien, 122-125.| EDOC: 10564 |
-
(2005): The ocean´s contribution to polar motion excitation – as many solutions as numerical models?. - In: Plag, H.-P.; Chao, B.F.; Gross, R.; van Dam, T. (Eds.), Proceedings of the workshop: Forcing of polar motion in the Chandler frequency band: a contribution to understanding interannual climate variations., European Seismological Commission, 143-148.| EDOC: 10966 |
-
(2012): Subdiurnal atmospheric and oceanic excitation of Earth rotation estimated from 3-hourly AAM and OAM data. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18513 | Abstract |
-
(2012): OMCT - New time-series for oceanic mass, angular momentum and sea level variability. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18516 | Abstract |
-
(2012): Impact of atmospheric tides simulated in a chemistryclimate model on sub-diurnal variations in UT1. Proceedings, Journées 2011 'Systèmes de référence spatio-temporels' (Vienna, Austria 2011), 144-147.| EDOC: 19529 | Abstract |
-
(2012): Modelling the ocean around South Africa: Interactions between the Agulhas Current and the ACC. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18521 | Abstract |
-
(2012): Enhanced spatial resolution of the ocean de-aliasing model - Improved GRACE gravity field time series. General Assembly European Geosciences Union (Vienna, Austria 2012).| EDOC: 18548 | Abstract |
-
(2011): Influence of the global precipitation budget on Earth rotation using water storage variations from the hydrological model LSDM and GRACE. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 16894 | Abstract |
-
(2011): Operational Earth rotation parameters and predictions from modelled atmosphere-hydrosphere dynamics. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 16908 | Abstract |
-
(2011): Antarctic ice mass balance from satellite geodesy: understanding the signal beyond linear trends. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 16911 | Abstract |
-
(2011): Improved modelling of sea-level patterns by incorporating loading and self-attraction. General Assembly European Geosciences Union (Vienna, Austria 2011).| EDOC: 16915 | Abstract |
-
(2010): Short-term Polar Motion Forecasts from Earth System Modeling Data. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 14873 | Abstract |
-
(2010): Regional contributions to seasonal and inter-annual polar motion variations from atmosphere, ocean and continental hydrosphere. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 14874 | Abstract |
-
(2010): Antarctic snow accumulation variability related to ENSO from GRACE. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 14882 | Abstract |
-
(2010): Ocean dynamics in a changing climate. Workshop on Oceans as a Source of Energy (Lisbon 2010), 141-143.| EDOC: 17167 |
-
(2010): Dynamics of the Antarctic circumpolar current as seen by GRACE. AGU 2010 Fall Meeting (San Francisco 2010).| EDOC: 16133 | Abstract |
-
(2009): Analyse der raum-zeitlichen Variationen simulierter ozeanischer Meereshöhenanomalien. Abstracts, Geodätische Woche (Karlsruhe 2009), 43.| EDOC: 14110 | Abstract |
-
(2009): Prediction of ocean-induced magnetic signals in the satellite observations due to tidal forcing.. General Assembly European Geophysical Union (Vienna, Austria 2009).| EDOC: 13160 | Abstract |
-
(2009): Mass variations in the system earth - forward simulation and geoid impact.. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 13163 | Abstract |
-
(2009): Non-tidal oceanic mass shifts and their impact on terrestrial gravity observations. General Assembly European Geophysical Union (Vienna, Austria 2009).| EDOC: 13173 | Abstract |
-
(2009): Erdsystemmodellierung - Von geodätischen Beobachtungsdaten zum Prozessverständnis. Klima im System Erde - Klimawandel - Antworten und Fragen aus den Geowissenschaften : Zusammenfassung der Konferenzbeiträge dbb forum berlin, Konferenz 2009 'Klima im System Erde' (Berlin 2009), 71.| EDOC: 16483 |
-
(2008): Quality assessment of GRACE observations over the oceans by means of satellite altimetry.. 2008 Western Pacific Geophysics Meeting (Cairns, Australia 2008).| EDOC: 11517 | Abstract |
-
(2008): Opportunities and current limitations of marine gravity field modeling from space: An oceanographic perspective. (solicited). General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 11227 | Abstract |
-
(2008): Earth System Modelling: A Tool for the Interpretation and Utilization of Geodetic Monitoring Data. 2008 Western Pacific Geophysics Meeting (Cairns, Australia 2008).| EDOC: 11518 | Abstract |
-
(2008): Operational simulations of transient atmosphere-ocean dynamics: Benefits for the interpretation of Earth rotation variability. (solicited). General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 11228 | Abstract |
-
(2007): Numerical models of transient atmospheric and hydrospheric dynamics: Benefits for the interpretation of geodetic observations.. 24th IUGG 2007 (Perugia, Italy 2007).| EDOC: 10817 | Abstract |
-
(2007): Regional contributions of atmosphere and oceans to transient changes of the Earth's rotation.. AGU 2007 Fall Meeting (San Francisco, USA 2007).| EDOC: 10674 | Abstract |
-
(2007): Contributions of Numerical Simulations of Atmosphere-Hydrosphere Dynamics to the Interpretation of Geodetic Observations.. AGU 2007 Fall Meeting (San Francisco, USA 2007).| EDOC: 10676 | Abstract |
-
(2007): Seasonal changes in global ocean currents from GRACE gravity field observations.. 24th IUGG Perugia 2007 (Perugia, Italy 2007).| EDOC: 10849 | Abstract |
-
(2006): The ocean´s response to solar thermal and gravitational tides and impacts on EOP.. Proceedings of the Journées 2005 Systèmes de Référence Spatio-Temporels, Journées Systèmes de Référence Spatio-Temporels 2005 (Warsaw, Poland 2005).| EDOC: 10979 |
-
(2005): Considering ECMWF forecast data for GRACE de-aliasing.. Joint CHAMP/GRACE Science Meeting (Potsdam 2004).
-
(2005): On the impact of baroclinic ocean dynamics on the Earth's gravity field. Proceedings, Joint CHAMP/GRACE Science Team Meeting (Potsdam 2004).
-
(2004): Geostrophic Ocean Surface Velocities from TOPEX Altimetry, and CHAMP and GRACE Satellite Gravity Models. Scientific Technical Report ; 04/07, GeoForschungsZentrum Potsdam, 22.
-
(2007): Modellierung der allgemeinen ozeanischen Dynamik zur Korrektur und Interpretation von Satellitendaten.. Scientific Technical Report ; STR 07/10, GeoForschungsZentrum, 113.
TOP