Publications
(Co) Author: Bens, O.
(since 2008) [ All ]
| Paper (ISI journals) [20] |
Paper (further journals) [8] |
Book [9] |
Chapter in Book [20] |
Conference Paper [19] |
Report [1] |
All [77] |
-
(2013): Dynamics of initial ecosystem development at the artificial catchment Chicken Creek, Lusatia, Germany. Environmental Earth Sciences, 69, 2, 491-505.
-
(2012): TERENO - Long-term monitoring network for terrestrial environmental research = TERENO - Ein langfristiges Beobachtungsnetzwerk für die terrestrische Umweltforschung. Hydrologie und Wasserbewirtschaftung, 56, 3, 138-143.| EDOC: 18868 |
-
(2012): Dew formation on the surface of biological soil crusts in central European sand ecosystems. Biogeosciences, 9, 11, 4621-4628.
-
(2012): Small scale spatial heterogeneity of Normalized Difference Vegetation Indices (NDVIs) and hot spots of photosynthesis in biological soil crusts. Flora, 207, 3, 159-167.
-
(2012): Demographic Change beyond the Urban-Rural Divide: Re-Framing Spatial Differentiation in the Context of Migration Flows and Social Networks. Erde, 143, 1-2, 153-172.| EDOC: 19167 |
-
(2012): A history of lignite coal mining and reclamation practices in Lusatia, eastern Germany. Canadian Journal of Soil Science, 92, 1, 53-66.
-
(2012): Impacts of Soil Additives on Crop Yield and C-Sequestration in Post Mine Substrates of Lusatia, Germany. Pedosphere, 22, 3, 343-350.
-
(2011): Water Balance Changes and Responses of Ecosystems and Society in the Berlin-Brandenburg Region - a Review. Die Erde, 142, 1-2, 65-95.| EDOC: 17929 | Abstract |
-
(2011): Transformations of modern infrastructure planning in rural regions: The case of water infrastructures in Brandenburg. European Planning Studies, 19, 8, 1499-1516.
-
(2011): Late quaternary environmental changes from aeolian and fluvial geoarchives in the Southwestern Kalahari, South Africa: implications for past african climate dynamics. South African Journal of Geology, 114, 3-4, 459-474.
-
(2011): Impact of commercial soil additives on microbial activity and carbon isotopic characteristics of recultivated post lignite mine soils. Geomicrobiology Journal, 28, 7, 567-573.
-
(2011): Patterns and processes of initial terrestrial-ecosystem development. Journal of Plant Nutrition and Soil Sciences, 174, 2, 229-239.
-
(2011): A network of terrestrial environmental observatories in Germany. Vadose Zone Journal, 10, 3, 955-973.
-
(2010): Initial pedogenesis in a topsoil crust 3 years after construction of an artificial catchment in Brandenburg, NE Germany. Biogeochemistry, 101, 1-3, 165-176.
-
(2010): Soil physical parameters of a recently established agricultural recultivation site after brown coal mining in Eastern Germany. Soil and Tillage Research, 111, 1, 19-25.
-
(2010): Biological topsoil crusts at early successional stages on Quaternary substrates dumped by mining in Brandenburg, NR Germany. Géomorphologie: relief, processus, environnement, 4, 359-370.| EDOC: 16474 | PDF |
-
(2009): Land use innovations in North-East Germany - A case study of the bioenergy sector = Innovationen der Landnutzung in Nordostdeutschland - Eine Fallstudie aus dem Bioenergiesektor. GAiA - Ecological Perspectives in Science Humanities and Economics, 18, 2, 136-144.| EDOC: 13681 |
-
(2009): Pathways and pitfalls of implementing the use of woodfuels in Germany's bioenergy sector. Biomass and Bioenergy, 33, 3, 384-392.
-
(2009): Organic carbon in soils of Germany: Status quo and the need for new data to evaluate potentials and trends of soil carbon sequestration. Journal of Plant Nutrition and Soil Science, 172, 5, 601-614.
-
(2008): Spatial and temporal variations of actual soil water repellency and their influence on surface runoff. Hydrological Processes, 22, 12, 1976-1984.| EDOC: 11321 | 10.1002/hyp.6782 |
-
(2012): TERENO – Eine Monitoring- und Forschungsplattform zur Erfassung langfristiger Auswirkungen des Globalen Wandels auf regionaler Ebene. System Erde, 2, 1, 68-73.
-
(2012): Seespiegelschwankungen in Nordostdeutschland: Beobachtung und Rekonstruktion. System Erde, 2, 1, 62-67.
-
(2012): Late quaternary evolution of rivers, lakes and peatlands in northeast germany reflecting past climatic and human impact - an overview. E&G Eiszeitalter und Gegenwart = Quaternary Science Journal, 61, 2, 103-132.
-
(2011): Hydrothermal carbonization of biomass residuals: A comparative review of the chemistry, processes and applications of wet and dry pyrolysis. Biofuels, 2, 1, 71-106.| EDOC: 17692 | 10.4155/bfs.10.81 |
-
(2010): Bewirtschaftung von Eichen-Kiefern-Mischbeständen im Nordostdeutschen Tiefland. AFZ-Der Wald, 4, 6-8.| EDOC: 16399 |
-
(2009): OakChain: Eichen-Kiefern-Mischbstände im Spannungsfeld von Klimawandel, Waldumbau und internationalem Holzmarkt. Forst und Holz, 64, 7/8, 26-29.| EDOC: 13561 |
-
(2009): Der Einfluss des Umbaus von Kiefern-Reinbeständen in Traubeneichen-Kiefern-Mischwälder auf Standortqualität und Bestandesklima. Forst und Holz, 64, 3, 12-17.| EDOC: 12886 |
-
(2009): The artificial water catchment 'Chicken Creek' as an observatory for critical zone processes and structures. Hydrology and Earth System Sciences Discussions, 6, 2, 1769-1795.
-
Hüttl, R. F.; Bens, O. (Ed.) (2012): Georessource Wasser - Herausforderung Globaler Wandel : Beiträge zu einer integrierten Wasserressourcenbewirtschaftung in Deutschland / (Ed.), acatech Studie ; acatech berichtet und empfiehlt, Springer, 262.| EDOC: 18252 |
-
Kaiser, K.; Merz, B.; Bens, O.; Hüttl, R. F. (Ed.) (2012): Historische Perspektiven auf Wasserhaushalt und Wassernutzung in Mitteleuropa / (Ed.), Cottbuser Studien zur Geschichte von Technik, Arbeit und Umwelt ; 38, Waxmann, 179.| EDOC: 18106 | Abstract |
-
Grünewald, U.; Bens, O.; Fischer, H.; Hüttl, R. F.; Kaiser, K.; Knierim, A. (Ed.) (2012): Wasserbezogene Anpassungsmaßnahmen an den Landschafts- und Klimawandel / (Ed.), Schweizbart, 299.| EDOC: 18191 |
-
Hüttl, R. F.; Emmermann, R.; Germer, S.; Naumann, M.; Bens, O. (Ed.) (2011): Globaler Wandel und regionale Entwicklung : Anpassungsstrategien an globale Herausforderungen in der Region Berlin-Brandenburg / (Ed.), Springer, VII, 197.| EDOC: 17182 |
-
(2011): Bodenmelioration und Anbauverfahren für trockenheitsgefährdete Standorte (BAtroS) , Cottbuser Schriften zur Ökosystemgenese und Landschaftsentwicklung ; Bd. 10, BTU, 120.| EDOC: 17693 |
-
Freytag, K.; Bens, O. (Ed.) (2010): Rohstoffgewinnung und Naturschutz : Beiträge zur Veranstaltung des Landesamtes für Bergbau, Geologie und Rohstoffe Brandenburg (LBGR) und des Forschungszentrums Landschaftsentwicklung und Bergbaulandschaften (FZLB) der BTU Cottbus am 03.06.2008 / (Ed.), Cottbuser Schriften zur Ökosystemgenese und Landschaftsentwicklung ; 9, BTU, 112.| EDOC: 15908 |
-
(2010): Dynamische Erde - Zukunftsaufgaben der Geowissenschaften : Strategieschrift , Senatskommission für geowissenschaftliche Gemeinschaftsforschung der Deutschen Forschungsgemeinschaft, 367.
-
Hüttl, R. F.; Prechtel, A.; Bens, O. (Ed.) (2008): Zum Stand der Humusversorgung der Böden in Deutschland / (Ed.), Cottbuser Schriften zur Ökosystemgenese und Landschaftsentwicklung ; 7, Forschungszentrum Landschaftsentwicklung und Bergbaulandschaften, 236.| EDOC: 12864 |
-
Hüttl, R. F.; Bens, O.; Plieninger, T. (Ed.) (2008): Zur Zukunft ländlicher Räume : Entwicklungen und Innovationen in peripheren Regionen Nordostdeutschlands / (Ed.), Forschungsberichte / Interdisziplinäre Arbeitsgruppen, Berlin-Brandenburgische Akademie der Wissenschaften ; 20, Akad.-Verl., 441.| EDOC: 14548 |
-
(2012): Einführung. - In: Hüttl, R. F.; Bens, O. (Eds.), Georessource Wasser – Herausforderung Globaler Wandel. Beiträge zu einer integrierten Wasserressourcenbewirtschaftung in Deutschland, Springer, 10-23.| EDOC: 18193 |
-
(2012): Auswirkungen auf Bodenökosysteme. - In: Mosbrugger, V.; Brasseur, G.; Schaller, M.; Stribrny, B. (Eds.), Klimawandel und Biodiversität : Folgen für Deutschland, Wissenschaftliche Buchgesellschaft, 128-163.| EDOC: 20580 |
-
(2012): Aktuelle hydrologische Veränderungen von Seen in Nordostdeutschland: Wasserspiegeltrends, ökologische Konsequenzen, Handlungsmöglichkeiten. - In: Grünewald, U.; Bens, O.; Fischer, H.; Hüttl, R. F.; Kaiser, K.; Knierim, A. (Eds.), Wasserbezogene Anpassungsmaßnahmen an den Landschafts- und Klimawandel in Deutschland, Schweizbart, 148-170.| EDOC: 18190 |
-
(2012): Historische Veränderungen des Wasserhaushalts und der Wassernutzung in Nordostdeutschland. - In: Kaiser, K.; Merz, B.; Bens, O.; Hüttl, R. F. (Eds.), Historische Perspektiven auf Wasserhaushalt und Wassernutzung in Mitteleuropa, Waxmann, 73-102.| EDOC: 18181 |
-
(2012): Veränderungen des Hochwasserrisikos und Konsequenzen für das Risikomanagement. - In: Grünewald, U.; Bens, O.; Fischer, H.; Hüttl, R. F.; Kaiser, K.; Knierim, A. (Eds.), Wasserbezogene Anpassungsmaßnahmen an den Landschafts- und Klimawandel., Schweizerbart, 228-237.| EDOC: 18934 |
-
(2012): Klimawandel und Wasserhaushalt. - In: Hüttl, R. F.; Bens, O. (Eds.), Georessource Wasser - Herausforderung Globaler Wandel, Springer, 24-90.| EDOC: 18105 | PDF |
-
(2011): Temperaturaufzeichnungen in Berlin für die letzten 310 Jahre. - In: Hüttl, R. F.; Emmermann, R.; Germer, S.; Naumann, M.; Bens, O. (Eds.), Globaler Wandel und regionale Entwicklung : Anpassungsstrategien in der Region Berlin-Brandenburg, Springer, 30-36.| EDOC: 17110 |
-
(2011): Handeln unter Bedingungen des globalen Wandels. - In: Hüttl, R. F.; Emmermann, R.; Germer, S.; Naumann, M.; Bens, O. (Eds.), Globaler Wandel und regionale Entwicklung : Anpassungsstrategien in der Region Berlin-Brandenburg, Springer, 175-188.| EDOC: 17183 |
-
(2010): Sinkende Seespiegel in Nordostdeutschland: Vielzahl hydrologischer Spezialfälle oder Gruppen von ähnlichen Seesystemen?. - In: Kaiser, K.; Libra, J.; Merz, B.; Bens, O.; Hüttl, R. F. (Eds.), Aktuelle Probleme im Wasserhaushalt von Nordostdeutschland : Trends, Ursachen, Lösungen, Deutsches GeoForschungsZentrum GFZ, 40-48.| EDOC: 16577 | PDF |
-
(2010): Historische und aktuelle Gewässerentwicklung im Havel-Quellgebiet (Mecklenburg-Vorpommern). - In: Kaiser, K.; Libra, J.; Merz, B.; Bens, O.; Hüttl, R. F. (Eds.), Aktuelle Probleme im Wasserhaushalt von Nordostdeutschland : Trends, Ursachen, Lösungen, Deutsches GeoForschungsZentrum GFZ, 116-124.| EDOC: 16578 | PDF |
-
(2009): Bodenmelioration und Anbauverfahren für trockenheitsgefährdete Standorte. Klimaschutz und Anpassung an die Klimafolgen: Strategien, Maßnahmen und Anwendungsbeispiele, Institut der deutschen Wirtschaft, 287-294.| EDOC: 15161 |
-
(2009): Boden und Standortqualität. - In: Elmer, M.; Kätzel, R.; Bues, C. Th.; Sonntag, H.; Hüttl, R. F. (Eds.), Nachhaltige Bewirtschaftung von Eichen-Kiefern-Mischbeständen : im Spannungsfeld von Klimawandel, Waldumbau und internationalem Holzmarkt, oekom Verlag, 31-44.| EDOC: 14247 |
-
(2009): Synthese und Ausblick. - In: Elmer, M.; Bens, O.; Bues, C. Th.; Sonntag, H.; Hüttl, R. F. (Eds.), Nachhaltige Bewirtschaftung von Eichen-Kiefern-Mischbeständen : im Spannungsfeld von Klimawandel, Waldumbau und internationalem Holzmarkt, oekom Verlag, 137-143.| EDOC: 14251 |
-
(2009): Biomassenutzung aus Land- und Forstwirtschaft. - In: Beck, H.-P. (Eds.), Handbuch Energiemanagement., Müller, 1-24.| EDOC: 13689 |
-
(2009): Bodenphysikalische, wachstumskundliche und rechtliche Aspekte der Melioration stark toniger Kippsubstrate mit REA-Gips. - In: Hüttl, R. F.; Schneider, B. U. (Eds.), Neue Ansätze in der land- und forstwirtschaftlichen Rekultivierung, Forschungszentrum Landschaftsentwicklung und Bergbaulandschaften, 45-77.| EDOC: 13692 |
-
(2009): Initiale Bodenbildung an landwirtschaftlichen Rekultivierungsstandorten aus saalezeitlichem Geschiebemergel. - In: Hüttl, R. F.; Schneider, B. U. (Eds.), Neue Ansätze in der land- und forstwirtschaftlichen Rekultivierung, Forschungszentrum Landschaftsentwicklung und Bergbaulandschaften, 3-43.| EDOC: 13575 |
-
(2008): Die Nutzung von Bioenergie als aktuelle Herausforderung des Landschaftsmanagements und der Kulturlandschaftsentwicklung. - In: Bayerische Akademie für Naturschutz und Landschaftspflege
(Eds.), Die Zukunft der Kulturlandschaft : Entwicklungsräume und Handlungsfelder ; [Beiträge der Tagungen auf Vilm (2006) und in Ingolstadt (2007)], ANL, 74-80. | EDOC: 13690 |
-
(2008): Interdisziplinäre Arbeitsgruppe 'Zukunftsorientierte Nutzung ländlicher Räume'. Jahrbuch der Berlin-Brandenburgischen Akademie der Wissenschaften 2007, Akad.-Verl., 266-273.| EDOC: 14557 |
-
(2008): Bioenergy Clusters in Austria and Germany: From Public Goals to Private Action. - In: Sikor, T. (Eds.), Public and private in natural resource governance: a false dichotomy?, Earthscan, 149-166.| EDOC: 12851 |
-
(2008): Implications of historic soil pollution for floodplain renaturation concepts. - In: Dubois, A. N. (Eds.), Soil contamination : new research, Nova Science Publ., 1-15.| EDOC: 13694 |
-
(2011): Wie beeinflussen Kiefern (Pinus sylvestris L.) die Entwicklung der Benetzungshemmung auf Sandböden?. Jahrestagung der DBG 'Böden verstehen - Böden nutzen - Böden fit machen' (Berlin 2011).| EDOC: 18256 |
-
(2010): Klimawandel - Eine geowissenschaftliche Perspektive. Zukunft im Klimawandel : Chancen für die Wirtschaft im Nordwesten am Beispiel der Ernährungswirtschaft, 6. Weser-Ems-Gespräch (Oldenburg 2010), 14-28.| EDOC: 15844 |
-
(2010): Functions of biological soil crusts on central European dunes: Water repellency and pore clogging influence water infiltration. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 16402 |
-
(2010): Late Quaternary climate and landscape changes in Southern Africa based on integrative analyses of geoarchives. GeoDarmstadt 2010 - Geowissenschaften sichern Zukunft (Darmstadt 2010), 261-262.| EDOC: 16403 |
-
(2010): Soil compaction on an agricultural post-mining recultivation site in Eastern Germany. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 16405 |
-
(2010): Hydrophobicity in sandy soils triggered by the development of Scots Pine stands in southern Brandenburg, Germany. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 16412 |
-
(2010): Hydrophobicity in sandy soils triggered by the development of Scots Pine stands in southern Brandenburg, Germany. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 16418 |
-
(2010): Structures and processes of biological soil crusts during initial ecosystem genesis of an artificial watershed in Lusatia, NE Germany. General Assembly European Geosciences Union (Vienna, Austria 2010).| EDOC: 16409 |
-
(2009): Buried soils and dune sediments as archives of human-induced aeloian activity in the vicinity of historic glassworks, South Brandenburg, Germany. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 13558 |
-
(2009): Soil physical parameters and their heterogeneity on a homogenously established post-mining recultivation site in Eastern Germany. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 13696 |
-
(2009): Soil physical parameters on a re-cently established agricultural recultivation site in Eastern Germany. 18th Triennial Conference of ISTRO (Izmir, Turkey 2009).| EDOC: 13697 |
-
(2009): Use of commercial soil amendments in initial soils (II) – Impact on soil respiratory and carbon isotopic characteristics. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 13698 |
-
(2009): Use of commercial soil amendments in initial soils (I) - Impact on yield and basic soil characteristics. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 13699 |
-
(2009): Soil water repellency as a phenomenon of initial soil formation - approaches and first results from the Transregional Collaborative Research Centre (SFB/TRR) 38. General Assembly European Geosciences Union (Vienna, Austria 2009).| EDOC: 13700 |
-
(2009): Development of biological soil crusts in initial ecosystems in Lusatia, Germany. Böden - eine endliche Ressource, DBG Jahrestagung (Bonn 2009).| EDOC: 14263 | PDF |
-
(2008): Holocene Dune Formation and Human-induced Aeolian Remobilisation in South Brandenburg, Germany. AGU 2008 Fall Meeting. (San Francisco, USA 2008).| EDOC: 13701 |
-
(2008): The 2005 Lake Merzbacher GLOF event and status of future planned activities in the Tien Shan region. General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 11495 | Abstract |
-
(2008): Soil mechanical and soil hydraulic parameters on a recently established agricultural recultivation site in Eastern Germany. Book of Abstracts, EUROSOIL 2008 (Vienna 2008).| EDOC: 12865 |
-
(2008): Structural amelioration of virgin clay soils in Lusatia with flue gas desulphurization gypsum. General Assembly European Geosciences Union (Vienna, Austria 2008).| EDOC: 13702 |
-
(2010): Aktuelle Probleme im Wasserhaushalt von Nordostdeutschland : Trends, Ursachen, Lösungen. Scientific Technical Report ; 10/10, Deutsches GeoForschungsZentrum GFZ, 239.
TOP